Columbia University in the City of New York
$137,740 median salary · 96% graduation rate
Program Strengths
- 96% graduation rate
- $137,740 median salary
- $66,722 in-state tuition
- 203 graduates annually

Compare 284 accredited data science master's degree programs using data from IPEDS 2024 and BLS 2024. Rankings compare graduation rates, tuition costs, career outcomes, and curriculum quality to help you choose the right program.
$137,740 median salary · 96% graduation rate
$137,740 median salary · 88% graduation rate
$137,740 median salary · 96% graduation rate
$137,740 median salary · 93% graduation rate
$137,740 median salary · 97% graduation rate
$137,740 median salary · 96% graduation rate
$137,740 median salary · 89% graduation rate
$137,740 median salary · 95% graduation rate
$137,740 median salary · 86% graduation rate
$137,740 median salary · 94% graduation rate
Hakia ranks Columbia University in the City of New York's master's data science program #1. Degree: Master's. Delivery: on-campus. Location: New York, NY | Type: Private nonprofit | Tuition: $66,722/year | Graduation Rate: 96% | Median Salary: $137,740 | Score: 95.4
Hakia ranks New York University's master's data science program #2. Degree: Master's. Delivery: on-campus. Location: New York, NY | Type: Private nonprofit | Tuition: $62,796/year | Graduation Rate: 88% | Median Salary: $137,740 | Score: 93.3
Hakia ranks University of Virginia-Main Campus's online master's data science program #3. Degree: Master's. Delivery: fully online. Location: Charlottesville, VA | Type: Public | Tuition: $19,472/year | Graduation Rate: 96% | Median Salary: $137,740 | Score: 93.3
Hakia ranks University of Michigan-Ann Arbor's master's data science program #4. Degree: Master's. Delivery: on-campus. Location: Ann Arbor, MI | Type: Public | Tuition: $18,516/year | Graduation Rate: 93% | Median Salary: $137,740 | Score: 93.2
Hakia ranks Duke University's master's data science program #5. Degree: Master's. Delivery: on-campus. Location: Durham, NC | Type: Private nonprofit | Tuition: $66,325/year | Graduation Rate: 97% | Median Salary: $137,740 | Score: 93.1
Hakia ranks Brown University's master's data science program #6. Degree: Master's. Delivery: on-campus. Location: Providence, RI | Type: Private nonprofit | Tuition: $68,612/year | Graduation Rate: 96% | Median Salary: $137,740 | Score: 92.3
Hakia ranks The University of Texas at Austin's master's data science program #7. Degree: Master's. Delivery: on-campus. Location: Austin, TX | Type: Public | Tuition: $11,688/year | Graduation Rate: 89% | Median Salary: $137,740 | Score: 91.8
Hakia ranks Rice University's master's data science program #8. Degree: Master's. Delivery: on-campus. Location: Houston, TX | Type: Private nonprofit | Tuition: $60,314/year | Graduation Rate: 95% | Median Salary: $137,740 | Score: 91.5
Hakia ranks University of California-San Diego's master's data science program #9. Degree: Master's. Delivery: on-campus. Location: La Jolla, CA | Type: Public | Tuition: $12,260/year | Graduation Rate: 86% | Median Salary: $137,740 | Score: 91.3
Hakia ranks Carnegie Mellon University's master's data science program #10. Degree: Master's. Delivery: on-campus. Location: Pittsburgh, PA | Type: Private nonprofit | Tuition: $64,596/year | Graduation Rate: 94% | Median Salary: $137,740 | Score: 90.2
| School | Location | Type | Tuition | Grad Rate | Score |
|---|---|---|---|---|---|
| #1 Columbia University in the City of New York | New York, NY | Private | $64,526 | 1% | 80.3/100 |
| #2 University of Southern California | Los Angeles, CA | Private | $66,640 | 92% | 77.1/100 |
| #3 George Mason University | Fairfax, VA | Public | $10,095 | 80% | 75.1/100 |
| #4 University of Virginia-Main Campus | Charlottesville, VA | Public | $18,823 | 96% | 74.4/100 |
| #5 University of Michigan-Ann Arbor | Ann Arbor, MI | Public | $17,977 | 92% | 72.3/100 |
Data from IPEDS 2024. Tuition shown is in-state for public schools.
| Rank | Program & School | Delivery | Annual Tuition | Grad Rate | Median Salary | Hakia Score |
|---|---|---|---|---|---|---|
| #1 | Master's in Data Science Columbia University in the City of New YorkNew York, NY · Private nonprofit | On-campus | $66,722 | 96% | $137,740 | 95.4 |
| #2 | Master's in Data Science New York UniversityNew York, NY · Private nonprofit | On-campus | $62,796 | 88% | $137,740 | 93.3 |
| #3 | Master's in Data Science University of Virginia-Main CampusCharlottesville, VA · Public | Online | $19,472 | 96% | $137,740 | 93.3 |
| #4 | Master's in Data Science University of Michigan-Ann ArborAnn Arbor, MI · Public | On-campus | $18,516 | 93% | $137,740 | 93.2 |
| #5 | Master's in Data Science Duke UniversityDurham, NC · Private nonprofit | On-campus | $66,325 | 97% | $137,740 | 93.1 |
| #6 | Master's in Data Science Brown UniversityProvidence, RI · Private nonprofit | On-campus | $68,612 | 96% | $137,740 | 92.3 |
| #7 | Master's in Data Science The University of Texas at AustinAustin, TX · Public | On-campus | $11,688 | 89% | $137,740 | 91.8 |
| #8 | Master's in Data Science Rice UniversityHouston, TX · Private nonprofit | On-campus | $60,314 | 95% | $137,740 | 91.5 |
| #9 | Master's in Data Science University of California-San DiegoLa Jolla, CA · Public | On-campus | $12,260 | 86% | $137,740 | 91.3 |
| #10 | Master's in Data Science Carnegie Mellon UniversityPittsburgh, PA · Private nonprofit | On-campus | $64,596 | 94% | $137,740 | 90.2 |
| #11 | Master's in Data Science Florida State UniversityTallahassee, FL · Public | On-campus | $4,640 | 86% | $137,740 | 89.9 |
| #12 | Master's in Data Science Tufts UniversityMedford, MA · Private nonprofit | On-campus | $69,146 | 94% | $137,740 | 89.9 |
| #13 | Master's in Data Science Boston UniversityBoston, MA · Private nonprofit | On-campus | $66,670 | 89% | $137,740 | 89.0 |
| #14 | Master's in Data Science University of Wisconsin-MadisonMadison, WI · Public | On-campus | $10,006 | 90% | $137,740 | 89.0 |
| #15 | Master's in Data Science University of Illinois Urbana-ChampaignChampaign, IL · Public | On-campus | $14,975 | 85% | $137,740 | 88.9 |
| #16 | Master's in Data Science University of California-Santa BarbaraSanta Barbara, CA · Public | On-campus | $12,260 | 83% | $137,740 | 86.8 |
| #17 | Master's in Data Science Texas A&M University-College StationCollege Station, TX · Public | Online | $9,092 | 84% | $137,740 | 86.1 |
| #18 | Master's in Data Science University of Massachusetts-AmherstAmherst, MA · Public | Online | $17,006 | 83% | $137,740 | 85.9 |
| #19 | Master's in Data Science Lehigh UniversityBethlehem, PA · Private nonprofit | On-campus | $63,930 | 88% | $137,740 | 85.5 |
| #20 | Master's in Data Science Worcester Polytechnic InstituteWorcester, MA · Private nonprofit | Online | $59,700 | 90% | $137,740 | 83.8 |
| #21 | Master's in Data Science Southern Methodist UniversityDallas, TX · Private nonprofit | Online | $59,500 | 84% | $137,740 | 83.7 |
| #22 | Master's in Data Science University of San DiegoSan Diego, CA · Private nonprofit | Online | $58,420 | 84% | $137,740 | 83.1 |
| #23 | Master's in Data Science University of ConnecticutStorrs, CT · Public | On-campus | $17,010 | 83% | $137,740 | 83.1 |
| #24 | Master's in Data Science Fordham UniversityBronx, NY · Private nonprofit | On-campus | $62,990 | 82% | $137,740 | 83.0 |
| #25 | Master's in Data Science University of Minnesota-Twin CitiesMinneapolis, MN · Public | On-campus | $15,148 | 85% | $137,740 | 82.4 |
| #26 | Master's in Data Science New Jersey Institute of TechnologyNewark, NJ · Public | On-campus | $16,334 | 73% | $137,740 | 81.5 |
| #27 | Master's in Data Science Colorado School of MinesGolden, CO · Public | On-campus | $18,930 | 82% | $137,740 | 81.2 |
| #28 | Master's in Data Science Fairfield UniversityFairfield, CT · Private nonprofit | On-campus | $57,450 | 84% | $137,740 | 80.9 |
| #29 | Master's in Data Science American UniversityWashington, DC · Private nonprofit | On-campus | $57,952 | 75% | $137,740 | 80.7 |
| #30 | Master's in Data Science University of DelawareNewark, DE · Public | On-campus | $14,600 | 81% | $137,740 | 80.0 |
| #31 | Master's in Data Science Drexel UniversityPhiladelphia, PA · Private nonprofit | On-campus | $60,042 | 78% | $137,740 | 78.3 |
| #32 | Master's in Data Science Walden UniversityMinneapolis, MN · Private for-profit | Online | $10,542 | — | $137,740 | 78.0 |
| #33 | Master's in Data Science Howard UniversityWashington, DC · Private nonprofit | Online | $35,344 | 70% | $137,740 | 76.8 |
| #34 | Master's in Data Science San Jose State UniversitySan Jose, CA · Public | On-campus | $6,084 | 69% | $137,740 | 76.7 |
| #35 | Master's in Data Science Texas Tech UniversityLubbock, TX · Public | Online | $8,935 | 69% | $137,740 | 76.2 |
| #36 | Master's in Data Science University of Wisconsin-La CrosseLa Crosse, WI · Public | Online | $8,333 | 71% | $137,740 | 75.3 |
| #37 | Master's in Data Science Florida Atlantic UniversityBoca Raton, FL · Public | On-campus | $2,522 | 63% | $137,740 | 75.2 |
| #38 | Master's in Data Science Bradley UniversityPeoria, IL · Private nonprofit | On-campus | $41,210 | 76% | $137,740 | 75.1 |
| #39 | Master's in Data Science University of IowaIowa City, IA · Public | On-campus | $9,286 | 75% | $137,740 | 74.7 |
| #40 | Master's in Data Science University of the PacificStockton, CA · Private nonprofit | On-campus | $56,140 | 69% | $137,740 | 74.5 |
| #41 | Master's in Data Science University of ArizonaTucson, AZ · Public | On-campus | $11,835 | 68% | $137,740 | 74.4 |
| #42 | Master's in Data Science University of Missouri-Kansas CityKansas City, MO · Public | On-campus | $11,750 | 55% | $137,740 | 74.1 |
| #43 | Master's in Data Science Embry-Riddle Aeronautical University-Daytona BeachDaytona Beach, FL · Private nonprofit | On-campus | $42,408 | 67% | $137,740 | 73.9 |
| #44 | Master's in Data Science Clarkson UniversityPotsdam, NY · Private nonprofit | Online | $58,058 | 75% | $137,740 | 73.6 |
| #45 | Master's in Data Science Willamette UniversitySalem, OR · Private nonprofit | On-campus | $50,880 | 71% | $137,740 | 73.4 |
| #46 | Master's in Data Science University of North TexasDenton, TX · Public | On-campus | $8,319 | 61% | $137,740 | 73.3 |
| #47 | Master's in Data Science College of CharlestonCharleston, SC · Public | On-campus | $12,518 | 66% | $137,740 | 73.0 |
| #48 | Master's in Data Science Loyola University ChicagoChicago, IL · Private nonprofit | On-campus | $52,230 | 73% | $137,740 | 72.5 |
| #49 | Master's in Data Science Florida Polytechnic UniversityLakeland, FL · Public | On-campus | $3,152 | 55% | $137,740 | 72.4 |
| #50 | Master's in Data Science Ramapo College of New JerseyMahwah, NJ · Public | On-campus | $16,777 | 70% | $137,740 | 72.0 |
Showing all 50 ranked programs.
A master's degree in Data Science provides a significant career advantage. According to the Bureau of Labor Statistics, professionals with master's degrees earn 20% more on average than those with bachelor's degrees in the same field. For Data Science specifically, the salary premium can reach $25,000-$40,000 annually.
When a Master's Degree Pays Off:
The Graduate Management Admission Council reports that 93% of employers plan to maintain or increase hiring of graduate degree holders, with tech roles showing the strongest demand.
Work experience requirements vary significantly across Data Science master's programs. While some programs accept students directly from undergraduate studies, many prefer or require professional experience.
Typical Experience Requirements:
Pro tip: If you lack work experience, strong research experience, publications, or exceptional projects can compensate. Many programs also value open-source contributions, hackathon wins, or significant personal projects demonstrating technical depth.
Most Data Science master's programs offer both thesis and non-thesis (coursework-only) tracks. Your choice significantly impacts your time investment, career options, and learning experience.
Thesis Track (Recommended for PhD/Research Careers):
Non-Thesis/Coursework Track (Recommended for Industry):
Master's programs in Data Science offer specialization tracks that allow you to develop deep expertise in high-demand areas. Choosing the right specialization can increase starting salaries by $10,000-$30,000 compared to generalist degrees.
High-Demand Specializations (2024-2025):
When selecting a specialization, consider both current salary premiums and projected growth. The World Economic Forum identifies AI specialists, data analysts, and cybersecurity experts among the fastest-growing roles through 2030.
Part-time and evening Data Science master's programs allow working professionals to advance their careers without leaving their jobs. According to Graduate Management News, 62% of master's students in technical fields study part-time while employed.
Part-Time Format Options:
Typical Timeline: Part-time programs take 2.5-4 years versus 1.5-2 years full-time. Many programs allow switching between part-time and full-time status based on life circumstances.
See our best online Data Science master's programs for flexible options designed for working professionals.
Lead analytical projects, mentor junior analysts, and translate business requirements into data solutions using advanced statistical methods.
Conduct advanced research in machine learning, artificial intelligence, and statistical methods at technology companies or research institutions.
Work closely with product teams to optimize user experiences, measure product performance, and guide product development through data insights.
Lead teams building data infrastructure, pipelines, and platforms that enable data science and analytics at scale.
Data science master's programs offer various funding opportunities to help offset tuition costs. Many programs provide research assistantships, teaching assistantships, and industry-sponsored fellowships. Top programs often guarantee funding for high-achieving students, with stipends ranging from $25,000-$40,000 annually plus tuition coverage.
Private scholarships specifically for data science students are increasingly available from technology companies and professional organizations. Major employers like Google, Microsoft, and Amazon offer diversity fellowships and scholarship programs for underrepresented groups in data science. Students should also explore FAFSA opportunities for STEM majors and employer tuition reimbursement programs for working professionals.
Many employers offer tuition assistance or full sponsorship for Data Science master's degrees. According to the Society for Human Resource Management, 56% of companies offer some form of educational assistance, with tech companies among the most generous.
Top Employer Tuition Benefits:
Strategy for Maximizing Benefits:
Based on 742 programs from IPEDS 2024
Of the 50 master's data science programs we rank, Columbia University in the City of New York's Master's in Data Science earns the highest Hakia Score. Each is graded on real graduation, admissions, salary, and tuition data. Graduates step into a field where the median wage runs about $137,740.
Number of graduates per year in this specific field (CIP code). Larger programs indicate established departments with more resources, course offerings, and career services. Measured from IPEDS Completions data.
Percentage of students completing their degree within 150% of expected time (6 years for bachelor's, 3 years for associate's). Higher rates indicate better student support and program quality. Source: IPEDS Graduation Rates survey.
Admission rate (lower = more selective). More selective institutions have stronger academic environments and more competitive graduates. For open-admission institutions, we use graduation rates as a proxy for quality.
National salary data for data science graduates, factored into institutional scores based on job market strength.
Overall quality using all four factors weighted as shown above. Ideal for students seeking the strongest academic experience.
Same methodology, filtered to schools with fully online or hybrid options (IPEDS Distance Education data). Some schools may have lower graduation rates due to different student demographics.
Ranked primarily by net cost (tuition minus average institutional aid), with quality factors as tiebreakers. Best for cost-conscious students.
U.S. Department of Education database providing comprehensive higher education statistics including enrollment, graduation rates, tuition, and program completion data.
Federal statistical data on employment and wage estimates for detailed occupations including data scientists (SOC 15-2051) and related technology roles.
Long-term employment projections showing expected job growth rates and annual job openings for data science and related occupations through 2032.
U.S. Department of Education database providing institution-level data on student outcomes, including graduation rates and post-graduation employment statistics.
The data science master's degree landscape has expanded in recent years, with 284 programs now offering specialized training in statistical analysis, machine learning, and data visualization. IPEDS 2024 data data shows significant variation in program quality, career outcomes, and value proposition across institutions.
Top-tier programs at institutions like Stanford, MIT, and Carnegie Mellon command premium tuition but deliver exceptional ROI through superior career outcomes. Students in these programs report -$125,000 and 95%+ job placement rates. For comparison, data science professionals with master's degrees earn significantly more than those with bachelor's degrees - a median difference of $31,000 annually according to BLS occupational data.
Public universities offer compelling value propositions, with programs at UC Berkeley, University of Washington, and Georgia Tech providing education at a fraction of private school costs. graduates from top public programs achieve similar career outcomes to their private school counterparts, making these programs excellent choices for cost-conscious students. Additionally, many programs now offer online data science degree options that provide flexibility without sacrificing academic rigor.
The curriculum in modern data science master's programs includes statistical foundations, machine learning algorithms, data visualization, programming in Python and R, big data technologies, and business applications. Top programs also emphasize practical experience through capstone projects, industry partnerships, and internship opportunities. Students interested in specialized areas can explore related programs in artificial intelligence or traditional computer science depending on their career goals.
The top 5 data science master's programs demonstrate clear patterns in excellence. Stanford University leads with its Statistics Department's Data Science track, leveraging Silicon Valley connections for industry exposure. MIT's computational and data science offerings through CSAIL provide advanced research opportunities in machine learning and artificial intelligence.
Carnegie Mellon's Machine Learning Department offers the most technically rigorous curriculum, with graduates commanding some of the highest starting salaries in the field. Harvard's Applied Computation program and UC Berkeley's Master of Information and Data Science (MIDS) round out the top 5, each offering unique strengths in statistical methodology and practical application.
Notably, public universities like UC Berkeley, Georgia Tech, and University of Washington provide exceptional value propositions. These programs achieve 85-89% graduation rates while maintaining significantly lower tuition costs. Students considering data science programs in California have particularly strong options with multiple UC campuses ranking in the top 50.

Co-founder & Editor (B.S. Computer Science, Oregon State • B.A. Psychology, University of Washington)
Taylor combines technical expertise in computer science with a deep understanding of human behavior and learning. His dual background drives Hakia's mission: leveraging technology to build authoritative educational resources that help people make better decisions about their academic and career paths.