University of Virginia-Main Campus
$137,740 median salary · 96% graduation rate
Program Strengths
- 96% graduation rate
- $137,740 median salary
- $19,472 in-state tuition
- 120 graduates annually

Compare 127 accredited online data science bachelor's and master's programs using IPEDS 2024 data and employment outcomes analysis. Our rankings evaluate program quality, flexibility, career services, and graduate outcomes.
$137,740 median salary · 96% graduation rate
$137,740 median salary · 50% graduation rate
$137,740 median salary
$137,740 median salary · 84% graduation rate
$137,740 median salary · 83% graduation rate
$137,740 median salary · 38% graduation rate
$137,740 median salary · 90% graduation rate
$137,740 median salary · 84% graduation rate
$137,740 median salary · 84% graduation rate
$137,740 median salary
Hakia ranks University of Virginia-Main Campus's online master's data science program #1. Degree: Master's. Delivery: fully online. Location: Charlottesville, VA | Type: Public | Tuition: $19,472/year | Graduation Rate: 96% | Median Salary: $137,740 | Score: 93.3
Hakia ranks Chippewa Valley Technical College's online associate's data science program #2. Degree: Associate's. Delivery: fully online. Location: Eau Claire, WI | Type: Public | Tuition: $4,485/year | Graduation Rate: 50% | Median Salary: $137,740 | Score: 89.0
Hakia ranks Arizona State University Digital Immersion's online bachelor's data science program #3. Degree: Bachelor's. Delivery: fully online. Location: Scottsdale, AZ | Type: Public | Tuition: $11,478/year | Median Salary: $137,740 | Score: 88.9
Hakia ranks Texas A&M University-College Station's online master's data science program #4. Degree: Master's. Delivery: fully online. Location: College Station, TX | Type: Public | Tuition: $9,092/year | Graduation Rate: 84% | Median Salary: $137,740 | Score: 86.1
Hakia ranks University of Massachusetts-Amherst's online master's data science program #5. Degree: Master's. Delivery: fully online. Location: Amherst, MA | Type: Public | Tuition: $17,006/year | Graduation Rate: 83% | Median Salary: $137,740 | Score: 85.9
Hakia ranks St Petersburg College's online associate's data science program #6. Degree: Associate's. Delivery: fully online. Location: St. Petersburg, FL | Type: Public | Tuition: $1,943/year | Graduation Rate: 38% | Median Salary: $137,740 | Score: 85.4
Hakia ranks Worcester Polytechnic Institute's online master's data science program #7. Degree: Master's. Delivery: fully online. Location: Worcester, MA | Type: Private nonprofit | Tuition: $59,700/year | Graduation Rate: 90% | Median Salary: $137,740 | Score: 83.8
Hakia ranks Southern Methodist University's online master's data science program #8. Degree: Master's. Delivery: fully online. Location: Dallas, TX | Type: Private nonprofit | Tuition: $59,500/year | Graduation Rate: 84% | Median Salary: $137,740 | Score: 83.7
Hakia ranks University of San Diego's online master's data science program #9. Degree: Master's. Delivery: fully online. Location: San Diego, CA | Type: Private nonprofit | Tuition: $58,420/year | Graduation Rate: 84% | Median Salary: $137,740 | Score: 83.1
Hakia ranks Walden University's online master's data science program #10. Degree: Master's. Delivery: fully online. Location: Minneapolis, MN | Type: Private for-profit | Tuition: $10,542/year | Median Salary: $137,740 | Score: 78.0
| School | Location | Type | Tuition | Grad Rate | Score |
|---|---|---|---|---|---|
| #1 University of California-Berkeley | Berkeley, CA | Public | $11,834 | 96% | 100.0/100 |
| #2 University of California-Los Angeles | Los Angeles, CA | Public | $11,834 | 92% | 93.4/100 |
| #3 University of California-San Diego | La Jolla, CA | Public | $11,834 | 81% | 92.8/100 |
| #4 University of Washington-Seattle Campus | Seattle, WA | Public | $11,524 | 97% | 91.0/100 |
| #5 University of California-Davis | Davis, CA | Public | $11,834 | 91% | 90.7/100 |
Data from IPEDS 2024. Tuition shown is in-state for public schools.
| Rank | Program & School | Delivery | Annual Tuition | Grad Rate | Median Salary | Hakia Score |
|---|---|---|---|---|---|---|
| #1 | Master's in Data Science University of Virginia-Main CampusCharlottesville, VA · Public | Online | $19,472 | 96% | $137,740 | 93.3 |
| #2 | Associate's in Data Science Chippewa Valley Technical CollegeEau Claire, WI · Public | Online | $4,485 | 50% | $137,740 | 89.0 |
| #3 | Bachelor's in Data Science Arizona State University Digital ImmersionScottsdale, AZ · Public | Online | $11,478 | — | $137,740 | 88.9 |
| #4 | Master's in Data Science Texas A&M University-College StationCollege Station, TX · Public | Online | $9,092 | 84% | $137,740 | 86.1 |
| #5 | Master's in Data Science University of Massachusetts-AmherstAmherst, MA · Public | Online | $17,006 | 83% | $137,740 | 85.9 |
| #6 | Associate's in Data Science St Petersburg CollegeSt. Petersburg, FL · Public | Online | $1,943 | 38% | $137,740 | 85.4 |
| #7 | Master's in Data Science Worcester Polytechnic InstituteWorcester, MA · Private nonprofit | Online | $59,700 | 90% | $137,740 | 83.8 |
| #8 | Master's in Data Science Southern Methodist UniversityDallas, TX · Private nonprofit | Online | $59,500 | 84% | $137,740 | 83.7 |
| #9 | Master's in Data Science University of San DiegoSan Diego, CA · Private nonprofit | Online | $58,420 | 84% | $137,740 | 83.1 |
| #10 | Master's in Data Science Walden UniversityMinneapolis, MN · Private for-profit | Online | $10,542 | — | $137,740 | 78.0 |
| #11 | Master's in Data Science Howard UniversityWashington, DC · Private nonprofit | Online | $35,344 | 70% | $137,740 | 76.8 |
| #12 | Master's in Data Science Texas Tech UniversityLubbock, TX · Public | Online | $8,935 | 69% | $137,740 | 76.2 |
| #13 | Master's in Data Science University of Wisconsin-La CrosseLa Crosse, WI · Public | Online | $8,333 | 71% | $137,740 | 75.3 |
| #14 | Master's in Data Science Clarkson UniversityPotsdam, NY · Private nonprofit | Online | $58,058 | 75% | $137,740 | 73.6 |
| #15 | Bachelor's in Data Science University of Maryland Global CampusAdelphi, MD · Public | Online | $7,776 | 33% | $137,740 | 71.7 |
| #16 | Master's in Data Science Seton Hall UniversitySouth Orange, NJ · Private nonprofit | Online | $50,380 | 69% | $137,740 | 71.2 |
| #17 | Bachelor's in Data Science Olivet Nazarene UniversityBourbonnais, IL · Private nonprofit | Online | $37,910 | 61% | $137,740 | 70.6 |
| #18 | Master's in Data Science Truman State UniversityKirksville, MO · Public | Online | $9,500 | 69% | $137,740 | 70.4 |
| #19 | Master's in Data Science Lewis UniversityRomeoville, IL · Private nonprofit | Online | $38,800 | 67% | $137,740 | 70.0 |
| #20 | Master's in Data Science Monroe UniversityBronx, NY · Private for-profit | Online | $16,344 | 57% | $137,740 | 69.6 |
| #21 | Master's in Data Science University of Wisconsin-Eau ClaireEau Claire, WI · Public | Online | $7,931 | 64% | $137,740 | 69.4 |
| #22 | Bachelor's in Data Science University of Phoenix-ArizonaPhoenix, AZ · Private for-profit | Online | $9,552 | 21% | $137,740 | 68.6 |
| #23 | Master's in Data Science Saint Mary's CollegeNotre Dame, IN · Private nonprofit | Online | $52,110 | 69% | $137,740 | 68.3 |
| #24 | Master's in Data Science Carolina UniversityWinston-Salem, NC · Private nonprofit | Online | $14,700 | 22% | $137,740 | 68.0 |
| #25 | Master's in Data Science East Carolina UniversityGreenville, NC · Public | Online | $4,452 | 63% | $137,740 | 67.8 |
| #26 | Master's in Data Science University of KansasLawrence, KS · Public | Online | $10,968 | 69% | $137,740 | 66.3 |
| #27 | Bachelor's in Data Science Bellevue UniversityBellevue, NE · Private nonprofit | Online | $12,123 | 33% | $137,740 | 66.3 |
| #28 | Bachelor's in Data Science City University of SeattleSeattle, WA · Private nonprofit | Online | $13,929 | — | $137,740 | 64.7 |
| #29 | Master's in Data Science Eastern UniversitySaint Davids, PA · Private nonprofit | Online | $37,680 | 54% | $137,740 | 63.7 |
| #30 | Bachelor's in Data Science Post UniversityWaterbury, CT · Private for-profit | Online | $15,616 | 25% | $137,740 | 63.2 |
| #31 | Master's in Data Science University of Wisconsin-Green BayGreen Bay, WI · Public | Online | $7,125 | 48% | $137,740 | 63.0 |
| #32 | Master's in Data Science University of Wisconsin-OshkoshOshkosh, WI · Public | Online | $7,061 | 46% | $137,740 | 63.0 |
| #33 | Master's in Data Science Old Dominion UniversityNorfolk, VA · Public | Online | $7,800 | 46% | $137,740 | 62.8 |
| #34 | Master's in Data Science University of Wisconsin-Stevens PointStevens Point, WI · Public | Online | $7,378 | 51% | $137,740 | 59.4 |
| #35 | Master's in Data Science Pennsylvania Western UniversityCalifornia, PA · Public | Online | $7,716 | 52% | $137,740 | 58.2 |
| #36 | Associate's in Data Science University of Advancing TechnologyTempe, AZ · Private for-profit | Online | $17,900 | 35% | $137,740 | 57.8 |
| #37 | Master's in Data Science Marshall UniversityHuntington, WV · Public | Online | $7,568 | 51% | $137,740 | 56.6 |
| #38 | Associate's in Data Science Northampton County Area Community CollegeBethlehem, PA · Public | Online | $7,800 | 24% | $137,740 | 56.5 |
| #39 | Master's in Data Science University of Wisconsin-SuperiorSuperior, WI · Public | Online | $7,081 | 42% | $137,740 | 56.1 |
Showing all 39 ranked programs.
The total cost of a online's degree in Data Science ranges from $48,000 at public universities to over $220,000 at elite private institutions. Financial aid, scholarships, and in-state tuition significantly reduce out-of-pocket costs (Research.com, IPEDS 2024-24, Fortune Education).
With median starting salaries of $112,590, most graduates achieve positive ROI within 3-5 years. Financial aid recipients often pay 30-50% less than sticker price.
Enter your details to estimate your degree return on investment
Leave blank to use average cost for selected program type
+907%
Net gain divided by total investment. ROI above 200% is considered excellent for education investments.
$1,677,254
Your additional lifetime earnings with this degree vs. working without one, minus the total investment.
5 years
Years until your cumulative earnings exceed total investment. Shorter programs often break even faster due to lower opportunity cost.
$133,333
Your starting salary adjusted for local cost of living. This shows real purchasing power compared to a $100K national baseline.
Why does break-even change with program type? Your "total investment" includes both tuition AND opportunity cost (foregone earnings while in school). A 4-year full-time public university (in-state) means 4 years of not earning a salary ($140,000 in opportunity cost). Shorter full-time programs may have higher tuition but lower total investment because you return to the workforce sooner.
How we calculate your degree ROI using real salary data
Tuition plus opportunity cost (earnings you miss while in school)
Direct cost of the degree program
4 years × $35K/year foregone salary while studying full-time
Projected career earnings starting after graduation, with salary growth
What you'd earn working at $35K/year with 2% annual growth
Median salary for this role in your selected location (BLS 2024)
Your investment's compound annual growth rate (similar to stock market returns)
Data sources: BLS OEWS May 2024, IPEDS 2024. Calculations use median salaries, 3% discount rate, and assume salary growth declines from 6% to 2% over career. Individual results will vary. | Powered by Hakia.com
Online data science education has evolved, with top universities now offering fully accredited programs that match their on-campus counterparts in rigor and outcomes. Across 127 programs, online data science degrees deliver comparable career preparation while offering flexibility for working professionals.
The demand for data scientists continues to surge, with BLS projecting 35% growth through 2032. Online programs have responded by incorporating industry-standard tools like Python, R, SQL, and Tableau into interactive virtual environments. Leading programs partner with companies like IBM, Microsoft, and Google to provide real-world project experience and cloud computing certifications.
Key advantages of online data science programs include asynchronous learning for working professionals, lower total costs (averaging 30% less than on-campus), and access to diverse geographic talent pools. However, students should carefully evaluate program accreditation, faculty credentials, and career support services when making their selection.
Clean, analyze, and visualize data to support business decision-making across industries.
Develop dashboards and reporting systems to help organizations understand their data and performance metrics.
Build and maintain data pipelines, databases, and infrastructure for data collection and analysis.
Apply mathematical and statistical methods to financial markets and risk management.
Conduct advanced research in data science, machine learning, or artificial intelligence at tech companies or research institutions.
Federal financial aid applies to accredited online programs just like traditional degrees. Many employers offer tuition reimbursement for data science education, recognizing the direct value to business operations. Popular options include employer tuition assistance, veteran benefits, and income-driven repayment plans.
Online data science students report high satisfaction with program flexibility and career outcomes, though they emphasize the importance of self-discipline and time management. Student reviews show that successful online learners dedicate 15-20 hours per week to coursework and actively participate in virtual study groups and professional networking events.
Based on 742 programs from IPEDS 2024
Ranking 39 online data science programs by graduation rate, selectivity, outcomes, and price, University of Virginia-Main Campus's Master's in Data Science comes out first. The Hakia Score is computed from IPEDS 2024 and BLS data with no paid placement. All 39 can be completed fully online.
Number of graduates per year in this specific field (CIP code). Larger programs indicate established departments with more resources, course offerings, and career services. Measured from IPEDS Completions data.
Percentage of students completing their degree within 150% of expected time (6 years for bachelor's, 3 years for associate's). Higher rates indicate better student support and program quality. Source: IPEDS Graduation Rates survey.
Admission rate (lower = more selective). More selective institutions have stronger academic environments and more competitive graduates. For open-admission institutions, we use graduation rates as a proxy for quality.
National salary data for data science graduates, factored into institutional scores based on job market strength.
Overall quality using all four factors weighted as shown above. Ideal for students seeking the strongest academic experience.
Same methodology, filtered to schools with fully online or hybrid options (IPEDS Distance Education data). Some schools may have lower graduation rates due to different student demographics.
Ranked primarily by net cost (tuition minus average institutional aid), with quality factors as tiebreakers. Best for cost-conscious students.

Co-founder & Editor (B.S. Computer Science, Oregon State • B.A. Psychology, University of Washington)
Taylor combines technical expertise in computer science with a deep understanding of human behavior and learning. His dual background drives Hakia's mission: leveraging technology to build authoritative educational resources that help people make better decisions about their academic and career paths.