University of Pennsylvania
$128,105 median salary · 97% graduation rate
Program Strengths
- 97% graduation rate
- $128,105 median salary
- $60,920 in-state tuition
- 87 graduates annually

Compare 184 accredited AI master's programs using data from IPEDS 2024 and BLS 2024. Our rankings analyze research output, faculty quality, career outcomes, and industry partnerships.
$128,105 median salary · 97% graduation rate
$128,105 median salary · 94% graduation rate
$128,105 median salary · 96% graduation rate
$128,105 median salary · 91% graduation rate
$128,105 median salary · 95% graduation rate
$128,105 median salary · 92% graduation rate
$128,105 median salary · 97% graduation rate
$128,105 median salary · 94% graduation rate
$128,105 median salary · 85% graduation rate
$128,105 median salary · 90% graduation rate
Hakia ranks University of Pennsylvania's master's artificial intelligence program #1. Degree: Master's. Delivery: on-campus. Location: Philadelphia, PA | Type: Private nonprofit | Tuition: $60,920/year | Graduation Rate: 97% | Median Salary: $128,105 | Score: 93.9
Hakia ranks Johns Hopkins University's online master's artificial intelligence program #2. Degree: Master's. Delivery: fully online. Location: Baltimore, MD | Type: Private nonprofit | Tuition: $64,730/year | Graduation Rate: 94% | Median Salary: $128,105 | Score: 91.8
Hakia ranks Massachusetts Institute of Technology's master's artificial intelligence program #3. Degree: Master's. Delivery: on-campus. Location: Cambridge, MA | Type: Private nonprofit | Tuition: $61,990/year | Graduation Rate: 96% | Median Salary: $128,105 | Score: 90.8
Hakia ranks Northeastern University's master's artificial intelligence program #4. Degree: Master's. Delivery: on-campus. Location: Boston, MA | Type: Private nonprofit | Tuition: $64,990/year | Graduation Rate: 91% | Median Salary: $128,105 | Score: 90.7
Hakia ranks Northwestern University's master's artificial intelligence program #5. Degree: Master's. Delivery: on-campus. Location: Evanston, IL | Type: Private nonprofit | Tuition: $67,158/year | Graduation Rate: 95% | Median Salary: $128,105 | Score: 90.6
Hakia ranks University of Southern California's master's artificial intelligence program #6. Degree: Master's. Delivery: on-campus. Location: Los Angeles, CA | Type: Private nonprofit | Tuition: $69,904/year | Graduation Rate: 92% | Median Salary: $128,105 | Score: 90.2
Hakia ranks Duke University's master's artificial intelligence program #7. Degree: Master's. Delivery: on-campus. Location: Durham, NC | Type: Private nonprofit | Tuition: $66,325/year | Graduation Rate: 97% | Median Salary: $128,105 | Score: 89.8
Hakia ranks Carnegie Mellon University's online master's artificial intelligence program #8. Degree: Master's. Delivery: fully online. Location: Pittsburgh, PA | Type: Private nonprofit | Tuition: $64,596/year | Graduation Rate: 94% | Median Salary: $128,105 | Score: 89.0
Hakia ranks University of Washington-Seattle Campus's master's artificial intelligence program #9. Degree: Master's. Delivery: on-campus. Location: Seattle, WA | Type: Public | Tuition: $11,869/year | Graduation Rate: 85% | Median Salary: $128,105 | Score: 88.5
Hakia ranks University of Georgia's master's artificial intelligence program #10. Degree: Master's. Delivery: on-campus. Location: Athens, GA | Type: Public | Tuition: $10,034/year | Graduation Rate: 90% | Median Salary: $128,105 | Score: 87.8
| School | Location | Type | Tuition | Grad Rate | Score |
|---|---|---|---|---|---|
| #1 Carnegie Mellon University | Pittsburgh, PA | Private | $62,260 | 98% | 100/100 |
| #2 University of Washington-Seattle Campus | Seattle, WA | Public | $11,524 | 97% | 85.5/100 |
| #3 University of Southern California | Los Angeles, CA | Private | $66,640 | 92% | 80/100 |
| #4 University of Pennsylvania | Philadelphia, PA | Private | $58,620 | 1% | 79.1/100 |
| #5 Northwestern University | Evanston, IL | Private | $64,887 | 90% | 71/100 |
Data from IPEDS 2024. Tuition shown is in-state for public schools.
| Rank | Program & School | Delivery | Annual Tuition | Grad Rate | Median Salary | Hakia Score |
|---|---|---|---|---|---|---|
| #1 | Master's in Artificial Intelligence University of PennsylvaniaPhiladelphia, PA · Private nonprofit | On-campus | $60,920 | 97% | $128,105 | 93.9 |
| #2 | Master's in Artificial Intelligence Johns Hopkins UniversityBaltimore, MD · Private nonprofit | Online | $64,730 | 94% | $128,105 | 91.8 |
| #3 | Master's in Artificial Intelligence Massachusetts Institute of TechnologyCambridge, MA · Private nonprofit | On-campus | $61,990 | 96% | $128,105 | 90.8 |
| #4 | Master's in Artificial Intelligence Northeastern UniversityBoston, MA · Private nonprofit | On-campus | $64,990 | 91% | $128,105 | 90.7 |
| #5 | Master's in Artificial Intelligence Northwestern UniversityEvanston, IL · Private nonprofit | On-campus | $67,158 | 95% | $128,105 | 90.6 |
| #6 | Master's in Artificial Intelligence University of Southern CaliforniaLos Angeles, CA · Private nonprofit | On-campus | $69,904 | 92% | $128,105 | 90.2 |
| #7 | Master's in Artificial Intelligence Duke UniversityDurham, NC · Private nonprofit | On-campus | $66,325 | 97% | $128,105 | 89.8 |
| #8 | Master's in Artificial Intelligence Carnegie Mellon UniversityPittsburgh, PA · Private nonprofit | Online | $64,596 | 94% | $128,105 | 89.0 |
| #9 | Master's in Artificial Intelligence University of Washington-Seattle CampusSeattle, WA · Public | On-campus | $11,869 | 85% | $128,105 | 88.5 |
| #10 | Master's in Artificial Intelligence University of GeorgiaAthens, GA · Public | On-campus | $10,034 | 90% | $128,105 | 87.8 |
| #11 | Master's in Artificial Intelligence Boston UniversityBoston, MA · Private nonprofit | On-campus | $66,670 | 89% | $128,105 | 87.7 |
| #12 | Master's in Artificial Intelligence University of Central FloridaOrlando, FL · Public | On-campus | $4,478 | 78% | $128,105 | 82.9 |
| #13 | Master's in Artificial Intelligence Brandeis UniversityWaltham, MA · Private nonprofit | On-campus | $67,082 | 86% | $128,105 | 81.1 |
| #14 | Master's in Artificial Intelligence University of San DiegoSan Diego, CA · Private nonprofit | Online | $58,420 | 84% | $128,105 | 80.9 |
| #15 | Master's in Artificial Intelligence University of RochesterRochester, NY · Private nonprofit | On-campus | $65,870 | 85% | $128,105 | 80.0 |
| #16 | Master's in Artificial Intelligence Yeshiva UniversityNew York, NY · Private nonprofit | Online | $47,150 | 83% | $128,105 | 78.7 |
| #17 | Master's in Artificial Intelligence Illinois Institute of TechnologyChicago, IL · Private nonprofit | On-campus | $50,636 | 75% | $128,105 | 77.6 |
| #18 | Master's in Artificial Intelligence University of California-Santa CruzSanta Cruz, CA · Public | On-campus | $12,260 | 75% | $128,105 | 77.3 |
| #19 | Master's in Artificial Intelligence Indiana University-BloomingtonBloomington, IN · Public | On-campus | $10,622 | 80% | $128,105 | 76.7 |
| #20 | Master's in Artificial Intelligence Saint Louis UniversitySaint Louis, MO · Private nonprofit | On-campus | $54,760 | 80% | $128,105 | 76.0 |
| #21 | Master's in Artificial Intelligence San Jose State UniversitySan Jose, CA · Public | On-campus | $6,084 | 69% | $128,105 | 75.1 |
| #22 | Master's in Artificial Intelligence University of Colorado BoulderBoulder, CO · Public | On-campus | $13,510 | 74% | $128,105 | 74.8 |
| #23 | Master's in Artificial Intelligence University of Cincinnati-Main CampusCincinnati, OH · Public | On-campus | $11,685 | 75% | $128,105 | 74.0 |
| #24 | Master's in Artificial Intelligence New Jersey Institute of TechnologyNewark, NJ · Public | On-campus | $16,334 | 73% | $128,105 | 73.6 |
| #25 | Master's in Artificial Intelligence Oregon State UniversityCorvallis, OR · Public | Online | $11,910 | 70% | $128,105 | 73.5 |
| #26 | Master's in Artificial Intelligence Florida Atlantic UniversityBoca Raton, FL · Public | On-campus | $2,522 | 63% | $128,105 | 71.7 |
| #27 | Master's in Artificial Intelligence University of North TexasDenton, TX · Public | On-campus | $8,319 | 61% | $128,105 | 71.6 |
| #28 | Master's in Artificial Intelligence University of ArizonaTucson, AZ · Public | On-campus | $11,835 | 68% | $128,105 | 71.2 |
| #29 | Master's in Artificial Intelligence Gannon UniversityErie, PA · Private nonprofit | On-campus | $39,270 | 66% | $128,105 | 69.9 |
| #30 | Master's in Artificial Intelligence DePaul UniversityChicago, IL · Private nonprofit | On-campus | $44,601 | 68% | $128,105 | 69.8 |
| #31 | Master's in Artificial Intelligence Iowa State UniversityAmes, IA · Public | On-campus | $9,252 | 75% | $128,105 | 68.9 |
| #32 | Master's in Artificial Intelligence University of Michigan-DearbornDearborn, MI · Public | Online | $15,240 | 58% | $128,105 | 67.2 |
| #33 | Master's in Artificial Intelligence Lawrence Technological UniversitySouthfield, MI · Private nonprofit | On-campus | $42,360 | 61% | $128,105 | 65.8 |
| #34 | Master's in Artificial Intelligence Kent State University at KentKent, OH · Public | On-campus | $12,742 | 64% | $128,105 | 64.7 |
| #35 | Master's in Artificial Intelligence South Dakota School of Mines and TechnologyRapid City, SD · Public | On-campus | $7,800 | 53% | $128,105 | 62.9 |
| #36 | Master's in Artificial Intelligence Montclair State UniversityMontclair, NJ · Public | On-campus | $14,790 | 65% | $128,105 | 62.2 |
| #37 | Master's in Artificial Intelligence The University of Texas at San AntonioSan Antonio, TX · Public | On-campus | $6,266 | 53% | $128,105 | 62.2 |
| #38 | Master's in Artificial Intelligence Long Island UniversityBrookville, NY · Private nonprofit | On-campus | $40,248 | 57% | $128,105 | 62.1 |
| #39 | Master's in Artificial Intelligence University of BridgeportBridgeport, CT · Private nonprofit | On-campus | $32,860 | 41% | $128,105 | 61.3 |
| #40 | Master's in Artificial Intelligence Oakland UniversityRochester Hills, MI · Public | On-campus | $17,167 | 58% | $128,105 | 60.2 |
| #41 | Master's in Artificial Intelligence Maryville University of Saint LouisSaint Louis, MO · Private nonprofit | Online | $24,766 | 66% | $128,105 | 59.7 |
| #42 | Master's in Artificial Intelligence Pennsylvania State University-World CampusUniversity Park, PA · Public | Online | $15,356 | 34% | $128,105 | 58.6 |
| #43 | Master's in Artificial Intelligence City University of SeattleSeattle, WA · Private nonprofit | Online | $13,929 | — | $128,105 | 57.8 |
| #44 | Master's in Artificial Intelligence South CollegeKnoxville, TN · Private for-profit | Online | $16,450 | 42% | $128,105 | 57.2 |
| #45 | Master's in Artificial Intelligence University of Houston-DowntownHouston, TX · Public | On-campus | $6,126 | 33% | $128,105 | 56.1 |
| #46 | Master's in Artificial Intelligence Oklahoma Christian UniversityEdmond, OK · Private nonprofit | On-campus | $25,800 | 56% | $128,105 | 55.7 |
Showing all 46 ranked programs.
The artificial intelligence master's degree landscape has transformed over the past five years. From just 34 dedicated AI programs in 2019, the field now includes 184 accredited master's programs specifically focused on artificial intelligence, machine learning, and related disciplines (IPEDS 2024). These programs represent a $2.3 billion annual investment in AI education, producing over 12,000 graduates annually to meet unprecedented industry demand.
Top-tier programs like Carnegie Mellon's Machine Learning program and Stanford's AI Graduate Certificate command premium tuition rates but deliver exceptional career outcomes. Graduates from the top 20 programs report -$165,000, with s at leading technology companies (BLS OEWS May 2024).
The curriculum focus varies significantly across programs. Research-intensive universities emphasize theoretical foundations, deep learning architectures, and original research contributions. Professional master's programs prioritize applied skills in natural language processing, computer vision, and enterprise AI deployment. Students should carefully evaluate program structure, faculty expertise, and career outcomes when making their selection.
Industry partnerships play a crucial role in program quality. Leading programs maintain active collaborations with Google DeepMind, OpenAI, Microsoft Research, and NVIDIA. These relationships provide students with access to advanced research, internship opportunities, and direct paths to high-paying AI engineering roles. Our rankings heavily weight these industry connections alongside traditional academic metrics.
A master's degree in Artificial Intelligence provides a significant career advantage. According to the Bureau of Labor Statistics, professionals with master's degrees earn 20% more on average than those with bachelor's degrees in the same field. For Artificial Intelligence specifically, the salary premium can reach $25,000-$40,000 annually.
When a Master's Degree Pays Off:
The Graduate Management Admission Council reports that 93% of employers plan to maintain or increase hiring of graduate degree holders, with tech roles showing the strongest demand.
Work experience requirements vary significantly across Artificial Intelligence master's programs. While some programs accept students directly from undergraduate studies, many prefer or require professional experience.
Typical Experience Requirements:
Pro tip: If you lack work experience, strong research experience, publications, or exceptional projects can compensate. Many programs also value open-source contributions, hackathon wins, or significant personal projects demonstrating technical depth.
Most Artificial Intelligence master's programs offer both thesis and non-thesis (coursework-only) tracks. Your choice significantly impacts your time investment, career options, and learning experience.
Thesis Track (Recommended for PhD/Research Careers):
Non-Thesis/Coursework Track (Recommended for Industry):
Master's programs in Artificial Intelligence offer specialization tracks that allow you to develop deep expertise in high-demand areas. Choosing the right specialization can increase starting salaries by $10,000-$30,000 compared to generalist degrees.
High-Demand Specializations (2024-2025):
When selecting a specialization, consider both current salary premiums and projected growth. The World Economic Forum identifies AI specialists, data analysts, and cybersecurity experts among the fastest-growing roles through 2030.
Part-time and evening Artificial Intelligence master's programs allow working professionals to advance their careers without leaving their jobs. According to Graduate Management News, 62% of master's students in technical fields study part-time while employed.
Part-Time Format Options:
Typical Timeline: Part-time programs take 2.5-4 years versus 1.5-2 years full-time. Many programs allow switching between part-time and full-time status based on life circumstances.
See our best online Artificial Intelligence master's programs for flexible options designed for working professionals.
Conduct original research in AI/ML, publish papers, and develop new algorithms. Requires strong mathematical background and research experience.
Develop image and video processing systems. Work on autonomous vehicles, medical imaging, and surveillance applications.
Build systems that understand and generate human language. Work on chatbots, translation systems, and content analysis platforms.
Lead AI product development from conception to deployment. Bridge technical teams with business stakeholders and market requirements.
Multiple funding sources make AI master's programs more accessible than sticker prices suggest. Research assistantships provide $20,000-$35,000 annually plus tuition remission in exchange for 20 hours weekly research work. Teaching assistantships offer similar compensation for instructional duties. Many students combine multiple funding sources to minimize debt.
Industry partnerships create unique funding opportunities. Companies sponsor students through direct scholarships, paid internships, and tuition reimbursement programs. Major tech companies actively recruit from top AI programs, offering signing bonuses that can offset educational costs. Federal financial aid and specialized STEM scholarships provide additional support.
Many employers offer tuition assistance or full sponsorship for Artificial Intelligence master's degrees. According to the Society for Human Resource Management, 56% of companies offer some form of educational assistance, with tech companies among the most generous.
Top Employer Tuition Benefits:
Strategy for Maximizing Benefits:
Based on 742 programs from IPEDS 2024
University of Pennsylvania's Master's in Artificial Intelligence leads our ranking of 46 master's artificial intelligence programs, scored on graduation rate, selectivity, career outcomes, and cost using IPEDS 2024 and BLS data. 10 of them can be earned fully online.
Number of graduates per year in this specific field (CIP code). Larger programs indicate established departments with more resources, course offerings, and career services. Measured from IPEDS Completions data.
Percentage of students completing their degree within 150% of expected time (6 years for bachelor's, 3 years for associate's). Higher rates indicate better student support and program quality. Source: IPEDS Graduation Rates survey.
Admission rate (lower = more selective). More selective institutions have stronger academic environments and more competitive graduates. For open-admission institutions, we use graduation rates as a proxy for quality.
National salary data for artificial intelligence graduates, factored into institutional scores based on job market strength.
Overall quality using all four factors weighted as shown above. Ideal for students seeking the strongest academic experience.
Same methodology, filtered to schools with fully online or hybrid options (IPEDS Distance Education data). Some schools may have lower graduation rates due to different student demographics.
Ranked primarily by net cost (tuition minus average institutional aid), with quality factors as tiebreakers. Best for cost-conscious students.
Institutional characteristics, tuition data, and completion rates
Occupational employment and wage statistics for AI-related roles
Computer science faculty productivity and research output rankings
Post-graduation employment and earnings data

Co-founder & Editor (B.S. Computer Science, Oregon State • B.A. Psychology, University of Washington)
Taylor combines technical expertise in computer science with a deep understanding of human behavior and learning. His dual background drives Hakia's mission: leveraging technology to build authoritative educational resources that help people make better decisions about their academic and career paths.