University of Michigan-Ann Arbor
$137,740 median salary · 93% graduation rate
Program Strengths
- 93% graduation rate
- $137,740 median salary
- $18,516 in-state tuition
- 103 graduates annually

Compare 347 accredited data science programs based on return on investment using IPEDS 2024 tuition data and BLS 2024 career outcomes. Programs are ranked by graduate salary-to-cost ratios.
$137,740 median salary · 93% graduation rate
$137,740 median salary · 90% graduation rate
$137,740 median salary · 89% graduation rate
$137,740 median salary · 85% graduation rate
$137,740 median salary · 86% graduation rate
$137,740 median salary · 86% graduation rate
$137,740 median salary · 78% graduation rate
$137,740 median salary · 84% graduation rate
$137,740 median salary · 86% graduation rate
$137,740 median salary · 85% graduation rate
Hakia ranks University of Michigan-Ann Arbor's bachelor's data science program #1. Degree: Bachelor's. Delivery: on-campus. Location: Ann Arbor, MI | Type: Public | Tuition: $18,516/year | Graduation Rate: 93% | Median Salary: $137,740 | Score: 95.9
Hakia ranks University of Wisconsin-Madison's bachelor's data science program #2. Degree: Bachelor's. Delivery: on-campus. Location: Madison, WI | Type: Public | Tuition: $10,006/year | Graduation Rate: 90% | Median Salary: $137,740 | Score: 95.1
Hakia ranks William & Mary's bachelor's data science program #3. Degree: Bachelor's. Delivery: on-campus. Location: Williamsburg, VA | Type: Public | Tuition: $18,709/year | Graduation Rate: 89% | Median Salary: $137,740 | Score: 93.3
Hakia ranks University of Illinois Urbana-Champaign's bachelor's data science program #4. Degree: Bachelor's. Delivery: on-campus. Location: Champaign, IL | Type: Public | Tuition: $14,975/year | Graduation Rate: 85% | Median Salary: $137,740 | Score: 92.9
Hakia ranks Virginia Polytechnic Institute and State University's bachelor's data science program #5. Degree: Bachelor's. Delivery: on-campus. Location: Blacksburg, VA | Type: Public | Tuition: $13,152/year | Graduation Rate: 86% | Median Salary: $137,740 | Score: 92.3
Hakia ranks Pennsylvania State University-Main Campus's bachelor's data science program #6. Degree: Bachelor's. Delivery: on-campus. Location: University Park, PA | Type: Public | Tuition: $20,066/year | Graduation Rate: 86% | Median Salary: $137,740 | Score: 90.3
Hakia ranks University of Central Florida's bachelor's data science program #7. Degree: Bachelor's. Delivery: on-campus. Location: Orlando, FL | Type: Public | Tuition: $4,478/year | Graduation Rate: 78% | Median Salary: $137,740 | Score: 90.1
Hakia ranks Rutgers University-New Brunswick's bachelor's data science program #8. Degree: Bachelor's. Delivery: on-campus. Location: New Brunswick, NJ | Type: Public | Tuition: $14,222/year | Graduation Rate: 84% | Median Salary: $137,740 | Score: 89.8
Hakia ranks University of California-Davis's bachelor's data science program #9. Degree: Bachelor's. Delivery: on-campus. Location: Davis, CA | Type: Public | Tuition: $12,260/year | Graduation Rate: 86% | Median Salary: $137,740 | Score: 89.7
Hakia ranks University of Pittsburgh-Pittsburgh Campus's bachelor's data science program #10. Degree: Bachelor's. Delivery: on-campus. Location: Pittsburgh, PA | Type: Public | Tuition: $20,556/year | Graduation Rate: 85% | Median Salary: $137,740 | Score: 89.6
| School | Location | Type | Tuition | Grad Rate | Score |
|---|---|---|---|---|---|
| #1 Bridgewater State University | Bridgewater, MA | Public | $910 | 97% | 100.0/100 |
| #2 Western Carolina University | Cullowhee, NC | Public | $1,000 | 95% | 82.2/100 |
| #3 Fayetteville State University | Fayetteville, NC | Public | $1,000 | 86% | 79.8/100 |
| #4 Westfield State University | Westfield, MA | Public | $970 | N/A | 77.1/100 |
| #5 Fitchburg State University | Fitchburg, MA | Public | $970 | N/A | 76.6/100 |
Data from IPEDS 2024. Tuition shown is in-state for public schools.
| Rank | Program & School | Delivery | Annual Tuition | Grad Rate | Median Salary | Hakia Score |
|---|---|---|---|---|---|---|
| #1 | Bachelor's in Data Science University of Michigan-Ann ArborAnn Arbor, MI · Public | On-campus | $18,516 | 93% | $137,740 | 95.9 |
| #2 | Bachelor's in Data Science University of Wisconsin-MadisonMadison, WI · Public | On-campus | $10,006 | 90% | $137,740 | 95.1 |
| #3 | Bachelor's in Data Science William & MaryWilliamsburg, VA · Public | On-campus | $18,709 | 89% | $137,740 | 93.3 |
| #4 | Bachelor's in Data Science University of Illinois Urbana-ChampaignChampaign, IL · Public | On-campus | $14,975 | 85% | $137,740 | 92.9 |
| #5 | Bachelor's in Data Science Virginia Polytechnic Institute and State UniversityBlacksburg, VA · Public | On-campus | $13,152 | 86% | $137,740 | 92.3 |
| #6 | Bachelor's in Data Science Pennsylvania State University-Main CampusUniversity Park, PA · Public | On-campus | $20,066 | 86% | $137,740 | 90.3 |
| #7 | Bachelor's in Data Science University of Central FloridaOrlando, FL · Public | On-campus | $4,478 | 78% | $137,740 | 90.1 |
| #8 | Bachelor's in Data Science Rutgers University-New BrunswickNew Brunswick, NJ · Public | On-campus | $14,222 | 84% | $137,740 | 89.8 |
| #9 | Bachelor's in Data Science University of California-DavisDavis, CA · Public | On-campus | $12,260 | 86% | $137,740 | 89.7 |
| #10 | Bachelor's in Data Science University of Pittsburgh-Pittsburgh CampusPittsburgh, PA · Public | On-campus | $20,556 | 85% | $137,740 | 89.6 |
| #11 | Bachelor's in Data Science Arizona State University Digital ImmersionScottsdale, AZ · Public | Online | $11,478 | — | $137,740 | 88.9 |
| #12 | Bachelor's in Data Science University of VermontBurlington, VT · Public | On-campus | $16,280 | 79% | $137,740 | 86.7 |
| #13 | Bachelor's in Data Science The University of Texas at DallasRichardson, TX · Public | On-campus | $10,639 | 76% | $137,740 | 86.3 |
| #14 | Bachelor's in Data Science University of Minnesota-Twin CitiesMinneapolis, MN · Public | On-campus | $15,148 | 85% | $137,740 | 85.8 |
| #15 | Bachelor's in Data Science New Jersey Institute of TechnologyNewark, NJ · Public | On-campus | $16,334 | 73% | $137,740 | 83.5 |
| #16 | Bachelor's in Data Science University of North Carolina at CharlotteCharlotte, NC · Public | On-campus | $3,812 | 69% | $137,740 | 78.8 |
| #17 | Bachelor's in Data Science College of CharlestonCharleston, SC · Public | On-campus | $12,518 | 66% | $137,740 | 78.4 |
| #18 | Bachelor's in Data Science University of IowaIowa City, IA · Public | On-campus | $9,286 | 75% | $137,740 | 77.9 |
| #19 | Bachelor's in Data Science University of OregonEugene, OR · Public | On-campus | $12,726 | 72% | $137,740 | 77.1 |
| #20 | Bachelor's in Data Science Ramapo College of New JerseyMahwah, NJ · Public | On-campus | $16,777 | 70% | $137,740 | 77.0 |
| #21 | Bachelor's in Data Science Florida Atlantic UniversityBoca Raton, FL · Public | On-campus | $2,522 | 63% | $137,740 | 76.6 |
| #22 | Bachelor's in Data Science William Jewell CollegeLiberty, MO · Private nonprofit | On-campus | $19,320 | 68% | $137,740 | 76.3 |
| #23 | Bachelor's in Data Science Arizona State University Campus ImmersionTempe, AZ · Public | On-campus | $11,478 | 68% | $137,740 | 75.4 |
| #24 | Bachelor's in Data Science Florida Polytechnic UniversityLakeland, FL · Public | On-campus | $3,152 | 55% | $137,740 | 75.3 |
| #25 | Bachelor's in Data Science University of North TexasDenton, TX · Public | On-campus | $8,319 | 61% | $137,740 | 74.7 |
| #26 | Bachelor's in Data Science Harding UniversitySearcy, AR · Private nonprofit | On-campus | $25,290 | 69% | $137,740 | 74.0 |
| #27 | Bachelor's in Data Science Colorado State University-Fort CollinsFort Collins, CO · Public | On-campus | $10,610 | 67% | $137,740 | 73.7 |
| #28 | Bachelor's in Data Science Salisbury UniversitySalisbury, MD · Public | On-campus | $7,860 | 68% | $137,740 | 73.6 |
| #29 | Bachelor's in Data Science Winona State UniversityWinona, MN · Public | On-campus | $8,388 | 57% | $137,740 | 73.5 |
| #30 | Bachelor's in Data Science Mississippi State UniversityMississippi State, MS · Public | On-campus | $10,052 | 67% | $137,740 | 73.3 |
| #31 | Bachelor's in Data Science Middle Tennessee State UniversityMurfreesboro, TN · Public | On-campus | $8,204 | 54% | $137,740 | 72.9 |
| #32 | Bachelor's in Data Science University of North DakotaGrand Forks, ND · Public | On-campus | $9,237 | 60% | $137,740 | 72.0 |
| #33 | Bachelor's in Data Science University of Maryland Global CampusAdelphi, MD · Public | Online | $7,776 | 33% | $137,740 | 71.7 |
| #34 | Bachelor's in Data Science Western Washington UniversityBellingham, WA · Public | On-campus | $8,240 | 65% | $137,740 | 71.5 |
| #35 | Bachelor's in Data Science The University of Texas at ArlingtonArlington, TX · Public | On-campus | $9,206 | 54% | $137,740 | 69.2 |
| #36 | Bachelor's in Data Science Northern Arizona UniversityFlagstaff, AZ · Public | On-campus | $11,378 | 61% | $137,740 | 69.1 |
| #37 | Bachelor's in Data Science Utah Valley UniversityOrem, UT · Public | On-campus | $5,818 | 45% | $137,740 | 69.0 |
| #38 | Bachelor's in Data Science University of Central OklahomaEdmond, OK · Public | On-campus | $7,580 | 37% | $137,740 | 68.6 |
| #39 | Bachelor's in Data Science University of Phoenix-ArizonaPhoenix, AZ · Private for-profit | Online | $9,552 | 21% | $137,740 | 68.6 |
| #40 | Bachelor's in Data Science Maryville University of Saint LouisSaint Louis, MO · Private nonprofit | On-campus | $24,766 | 66% | $137,740 | 68.0 |
| #41 | Bachelor's in Data Science University of Wisconsin-River FallsRiver Falls, WI · Public | On-campus | $7,121 | 57% | $137,740 | 67.9 |
| #42 | Bachelor's in Data Science Lyon CollegeBatesville, AR · Private nonprofit | On-campus | $29,900 | 47% | $137,740 | 67.6 |
| #43 | Bachelor's in Data Science South Dakota State UniversityBrookings, SD · Public | On-campus | $7,773 | 62% | $137,740 | 67.0 |
| #44 | Bachelor's in Data Science Portland State UniversityPortland, OR · Public | On-campus | $9,114 | 53% | $137,740 | 66.6 |
| #45 | Bachelor's in Data Science University of ToledoToledo, OH · Public | On-campus | $10,102 | 57% | $137,740 | 66.4 |
| #46 | Bachelor's in Data Science Bellevue UniversityBellevue, NE · Private nonprofit | Online | $12,123 | 33% | $137,740 | 66.3 |
| #47 | Bachelor's in Data Science University of Wisconsin-PlattevillePlatteville, WI · Public | On-campus | $7,126 | 56% | $137,740 | 65.9 |
| #48 | Bachelor's in Data Science Millikin UniversityDecatur, IL · Private nonprofit | On-campus | $26,000 | 55% | $137,740 | 65.1 |
| #49 | Bachelor's in Data Science City University of SeattleSeattle, WA · Private nonprofit | Online | $13,929 | — | $137,740 | 64.7 |
| #50 | Bachelor's in Data Science Xavier University of LouisianaNew Orleans, LA · Private nonprofit | On-campus | $25,829 | 49% | $137,740 | 64.3 |
Showing all 50 ranked programs.
Data science is one of the highest-ROI tech degrees, with graduates from top value programs achieving payback periods under 3 years. Among 347 data science programs using IPEDS 2024 tuition data and BLS 2024 salary statistics significant value variations across institutions.
Public universities consistently deliver superior ROI, with in-state students at top programs like UC Berkeley and Georgia Tech achieving 4.8:1 and 4.5:1 ratios respectively. These programs combine low tuition costs with high graduate salaries, often exceeding outcomes at private institutions charging 3-4x more. Location plays a crucial role, with programs near tech hubs like San Francisco, Seattle, and Atlanta providing enhanced internship opportunities and higher starting salaries.
The best value data science degree programs share common characteristics: ABET accreditation, strong industry partnerships, dedicated career services, and curricula emphasizing both statistical foundations and practical skills. Students considering online data science degrees should note that top online programs achieve comparable ROI to on-campus offerings, with slightly lower upfront costs but similar career outcomes.
Our Value Score methodology evaluates Data Science programs by calculating quality per dollar spent. Unlike pure cost rankings, Value Score rewards programs that deliver strong outcomes at reasonable prices, helping you find the best investment for your education.
Value Score Formula:
`Value Score = Quality Score ÷ (Annual Tuition / $10,000)`
Quality Score Components:
This formula means a program with a Quality Score of 80 at $10,000/year tuition scores higher than a program with Quality Score 90 at $50,000/year, because the outcomes don't justify 5x the cost.
Return on Investment (ROI) analysis helps determine how long it takes for your Data Science degree to "pay for itself." According to Georgetown CEW, computer science degrees have among the highest lifetime ROI of any major, averaging $1.5 million in additional lifetime earnings.
Break-Even Calculation:
`Break-Even Time = Total Degree Cost ÷ (Post-Degree Salary - Pre-Degree Salary)`
Example Scenarios:
Key Insight: For Data Science degrees, the break-even point is 1-5 years post-graduation. After that, every year represents pure return on your educational investment.
Quality metrics help distinguish excellent Data Science programs from mediocre ones. We use objective, verifiable indicators rather than subjective reputation surveys.
Academic Quality Indicators:
Career Outcome Indicators:
Is a prestigious (expensive) program worth the premium? For Data Science, skills demonstrated through projects and interviews matter more than school brand.
When Prestige Matters: Elite employer preferences, PhD/academic careers, strong alumni network value.
When Value Wins: Most tech employers care about skills, regional employers prefer local universities, debt burden impacts life choices.
Top employers actively recruit from high-value Data Science programs. Understanding which companies recruit where helps you target schools with strong career pipelines.
Major Tech Employers and Feeder Schools:
Value School Recruiting: Many high-value public universities have identical employer access to elite privates. Georgia Tech, UIUC, UT Austin, and UMich attract the same top recruiters at a fraction of the tuition.
Design and maintain data infrastructure and processing systems
Create dashboards and reports to support business strategy
Based on 742 programs from IPEDS 2024
Ranking 50 best-value data science programs by graduation rate, selectivity, outcomes, and price, University of Michigan-Ann Arbor's Bachelor's in Data Science comes out first. The Hakia Score is computed from IPEDS 2024 and BLS data with no paid placement. 5 of them can be earned fully online.
Number of graduates per year in this specific field (CIP code). Larger programs indicate established departments with more resources, course offerings, and career services. Measured from IPEDS Completions data.
Percentage of students completing their degree within 150% of expected time (6 years for bachelor's, 3 years for associate's). Higher rates indicate better student support and program quality. Source: IPEDS Graduation Rates survey.
Admission rate (lower = more selective). More selective institutions have stronger academic environments and more competitive graduates. For open-admission institutions, we use graduation rates as a proxy for quality.
National salary data for data science graduates, factored into institutional scores based on job market strength.
Overall quality using all four factors weighted as shown above. Ideal for students seeking the strongest academic experience.
Same methodology, filtered to schools with fully online or hybrid options (IPEDS Distance Education data). Some schools may have lower graduation rates due to different student demographics.
Ranked primarily by net cost (tuition minus average institutional aid), with quality factors as tiebreakers. Best for cost-conscious students.
Tuition, graduation rates, and institutional characteristics
Occupational employment and wage statistics
Job growth projections and labor market trends
Graduate earnings and debt-to-income ratios
The following five programs represent the best value in data science education, combining affordable tuition with exceptional career outcomes. Each program has been thoroughly analyzed based on graduate employment data, curriculum quality, and return on investment calculations.

Co-founder & Editor (B.S. Computer Science, Oregon State • B.A. Psychology, University of Washington)
Taylor combines technical expertise in computer science with a deep understanding of human behavior and learning. His dual background drives Hakia's mission: leveraging technology to build authoritative educational resources that help people make better decisions about their academic and career paths.