Georgia Institute of Technology-Main Campus
$135,980 median salary · 94% graduation rate
Program Strengths
- 94% graduation rate
- $135,980 median salary
- $10,512 in-state tuition
- 171 graduates annually
Compare 486 ABET-accredited computer engineering bachelor's degree programs using data from IPEDS 2024 and BLS 2024. Our rankings analyze graduation rates, tuition costs, student-faculty ratios, and career outcomes.
$135,980 median salary · 94% graduation rate
$135,980 median salary · 93% graduation rate
$135,980 median salary · 91% graduation rate
$135,980 median salary · 93% graduation rate
$135,980 median salary · 96% graduation rate
$135,980 median salary · 91% graduation rate
$135,980 median salary · 97% graduation rate
$135,980 median salary · 88% graduation rate
$135,980 median salary · 96% graduation rate
$135,980 median salary · 90% graduation rate
Hakia ranks Georgia Institute of Technology-Main Campus's bachelor's computer engineering program #1. Degree: Bachelor's. Delivery: on-campus. Location: Atlanta, GA | Type: Public | Tuition: $10,512/year | Graduation Rate: 94% | Median Salary: $135,980 | Score: 96.4
Hakia ranks University of California-Los Angeles's bachelor's computer engineering program #2. Degree: Bachelor's. Delivery: on-campus. Location: Los Angeles, CA | Type: Public | Tuition: $12,260/year | Graduation Rate: 93% | Median Salary: $135,980 | Score: 95.9
Hakia ranks University of Florida's bachelor's computer engineering program #3. Degree: Bachelor's. Delivery: on-campus. Location: Gainesville, FL | Type: Public | Tuition: $4,477/year | Graduation Rate: 91% | Median Salary: $135,980 | Score: 95.9
Hakia ranks University of Michigan-Ann Arbor's bachelor's computer engineering program #4. Degree: Bachelor's. Delivery: on-campus. Location: Ann Arbor, MI | Type: Public | Tuition: $18,516/year | Graduation Rate: 93% | Median Salary: $135,980 | Score: 95.2
Hakia ranks Columbia University in the City of New York's bachelor's computer engineering program #5. Degree: Bachelor's. Delivery: on-campus. Location: New York, NY | Type: Private nonprofit | Tuition: $66,722/year | Graduation Rate: 96% | Median Salary: $135,980 | Score: 94.4
Hakia ranks Northeastern University's bachelor's computer engineering program #6. Degree: Bachelor's. Delivery: on-campus. Location: Boston, MA | Type: Private nonprofit | Tuition: $64,990/year | Graduation Rate: 91% | Median Salary: $135,980 | Score: 94.3
Hakia ranks Duke University's bachelor's computer engineering program #7. Degree: Bachelor's. Delivery: on-campus. Location: Durham, NC | Type: Private nonprofit | Tuition: $66,325/year | Graduation Rate: 97% | Median Salary: $135,980 | Score: 94.1
Hakia ranks New York University's bachelor's computer engineering program #8. Degree: Bachelor's. Delivery: on-campus. Location: New York, NY | Type: Private nonprofit | Tuition: $62,796/year | Graduation Rate: 88% | Median Salary: $135,980 | Score: 94.0
Hakia ranks University of Virginia-Main Campus's bachelor's computer engineering program #9. Degree: Bachelor's. Delivery: on-campus. Location: Charlottesville, VA | Type: Public | Tuition: $19,472/year | Graduation Rate: 96% | Median Salary: $135,980 | Score: 93.9
Hakia ranks University of Wisconsin-Madison's bachelor's computer engineering program #10. Degree: Bachelor's. Delivery: on-campus. Location: Madison, WI | Type: Public | Tuition: $10,006/year | Graduation Rate: 90% | Median Salary: $135,980 | Score: 93.7
| School | Location | Type | Tuition | Grad Rate | Score |
|---|---|---|---|---|---|
| #1 University of Illinois Urbana-Champaign | Champaign, IL | Public | $14,768 | 90% | 86/100 |
| #2 University of California-Irvine | Irvine, CA | Public | $11,834 | 96% | 85.7/100 |
| #3 Ohio State University-Main Campus | Columbus, OH | Public | $11,826 | 90% | 85/100 |
| #4 University of California-Merced | Merced, CA | Public | $11,834 | 95% | 84.2/100 |
| #5 University of California-San Diego | La Jolla, CA | Public | $11,834 | 81% | 80.9/100 |
Data from IPEDS 2024. Tuition shown is in-state for public schools.
| Rank | Program & School | Delivery | Annual Tuition | Grad Rate | Median Salary | Hakia Score |
|---|---|---|---|---|---|---|
| #1 | Bachelor's in Computer Engineering Georgia Institute of Technology-Main CampusAtlanta, GA · Public | On-campus | $10,512 | 94% | $135,980 | 96.4 |
| #2 | Bachelor's in Computer Engineering University of California-Los AngelesLos Angeles, CA · Public | On-campus | $12,260 | 93% | $135,980 | 95.9 |
| #3 | Bachelor's in Computer Engineering University of FloridaGainesville, FL · Public | On-campus | $4,477 | 91% | $135,980 | 95.9 |
| #4 | Bachelor's in Computer Engineering University of Michigan-Ann ArborAnn Arbor, MI · Public | On-campus | $18,516 | 93% | $135,980 | 95.2 |
| #5 | Bachelor's in Computer Engineering Columbia University in the City of New YorkNew York, NY · Private nonprofit | On-campus | $66,722 | 96% | $135,980 | 94.4 |
| #6 | Bachelor's in Computer Engineering Northeastern UniversityBoston, MA · Private nonprofit | On-campus | $64,990 | 91% | $135,980 | 94.3 |
| #7 | Bachelor's in Computer Engineering Duke UniversityDurham, NC · Private nonprofit | On-campus | $66,325 | 97% | $135,980 | 94.1 |
| #8 | Bachelor's in Computer Engineering New York UniversityNew York, NY · Private nonprofit | On-campus | $62,796 | 88% | $135,980 | 94.0 |
| #9 | Bachelor's in Computer Engineering University of Virginia-Main CampusCharlottesville, VA · Public | On-campus | $19,472 | 96% | $135,980 | 93.9 |
| #10 | Bachelor's in Computer Engineering University of Wisconsin-MadisonMadison, WI · Public | On-campus | $10,006 | 90% | $135,980 | 93.7 |
| #11 | Bachelor's in Computer Engineering University of Southern CaliforniaLos Angeles, CA · Private nonprofit | On-campus | $69,904 | 92% | $135,980 | 93.6 |
| #12 | Bachelor's in Computer Engineering University of Maryland-College ParkCollege Park, MD · Public | On-campus | $10,087 | 89% | $135,980 | 93.5 |
| #13 | Bachelor's in Computer Engineering University of California-IrvineIrvine, CA · Public | On-campus | $12,260 | 87% | $135,980 | 93.3 |
| #14 | Bachelor's in Computer Engineering University of California-San DiegoLa Jolla, CA · Public | On-campus | $12,260 | 86% | $135,980 | 93.3 |
| #15 | Bachelor's in Computer Engineering Boston UniversityBoston, MA · Private nonprofit | On-campus | $66,670 | 89% | $135,980 | 93.3 |
| #16 | Bachelor's in Computer Engineering University of PennsylvaniaPhiladelphia, PA · Private nonprofit | On-campus | $60,920 | 97% | $135,980 | 93.0 |
| #17 | Bachelor's in Computer Engineering Florida State UniversityTallahassee, FL · Public | On-campus | $4,640 | 86% | $135,980 | 92.9 |
| #18 | Bachelor's in Computer Engineering Northwestern UniversityEvanston, IL · Private nonprofit | On-campus | $67,158 | 95% | $135,980 | 92.8 |
| #19 | Bachelor's in Computer Engineering University of GeorgiaAthens, GA · Public | On-campus | $10,034 | 90% | $135,980 | 92.5 |
| #20 | Bachelor's in Computer Engineering California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA · Public | On-campus | $6,084 | 86% | $135,980 | 92.4 |
| #21 | Bachelor's in Computer Engineering North Carolina State University at RaleighRaleigh, NC · Public | On-campus | $6,535 | 85% | $135,980 | 92.3 |
| #22 | Bachelor's in Computer Engineering University of Illinois Urbana-ChampaignChampaign, IL · Public | On-campus | $14,975 | 85% | $135,980 | 92.2 |
| #23 | Bachelor's in Computer Engineering Johns Hopkins UniversityBaltimore, MD · Private nonprofit | On-campus | $64,730 | 94% | $135,980 | 92.1 |
| #24 | Bachelor's in Computer Engineering University of California-DavisDavis, CA · Public | On-campus | $12,260 | 86% | $135,980 | 91.7 |
| #25 | Bachelor's in Computer Engineering Ohio State University-Main CampusColumbus, OH · Public | On-campus | $12,180 | 88% | $135,980 | 91.4 |
| #26 | Bachelor's in Computer Engineering Washington University in St LouisSt. Louis, MO · Private nonprofit | On-campus | $64,500 | 94% | $135,980 | 91.3 |
| #27 | Bachelor's in Computer Engineering University of Notre DameNotre Dame, IN · Private nonprofit | On-campus | $64,518 | 95% | $135,980 | 91.1 |
| #28 | Bachelor's in Computer Engineering University of Washington-Seattle CampusSeattle, WA · Public | On-campus | $11,869 | 85% | $135,980 | 91.1 |
| #29 | Bachelor's in Computer Engineering San Diego State UniversitySan Diego, CA · Public | On-campus | $6,084 | 76% | $135,980 | 90.8 |
| #30 | Bachelor's in Computer Engineering Purdue University-Main CampusWest Lafayette, IN · Public | On-campus | $9,718 | 83% | $135,980 | 90.5 |
| #31 | Bachelor's in Computer Engineering Binghamton UniversityVestal, NY · Public | On-campus | $7,070 | 82% | $135,980 | 90.4 |
| #32 | Bachelor's in Computer Engineering Vanderbilt UniversityNashville, TN · Private nonprofit | On-campus | $65,008 | 94% | $135,980 | 90.4 |
| #33 | Bachelor's in Computer Engineering Virginia Polytechnic Institute and State UniversityBlacksburg, VA · Public | On-campus | $13,152 | 86% | $135,980 | 90.3 |
| #34 | Bachelor's in Computer Engineering University of California-Santa BarbaraSanta Barbara, CA · Public | On-campus | $12,260 | 83% | $135,980 | 90.2 |
| #35 | Bachelor's in Computer Engineering University of Central FloridaOrlando, FL · Public | On-campus | $4,478 | 78% | $135,980 | 90.2 |
| #36 | Bachelor's in Computer Engineering Villanova UniversityVillanova, PA · Private nonprofit | On-campus | $66,838 | 92% | $135,980 | 90.2 |
| #37 | Bachelor's in Computer Engineering Clemson UniversityClemson, SC · Public | On-campus | $14,038 | 87% | $135,980 | 90.2 |
| #38 | Bachelor's in Computer Engineering Tufts UniversityMedford, MA · Private nonprofit | On-campus | $69,146 | 94% | $135,980 | 90.0 |
| #39 | Bachelor's in Computer Engineering United States Naval AcademyAnnapolis, MD · Public | On-campus | — | 93% | $135,980 | 89.3 |
| #40 | Bachelor's in Computer Engineering Texas A&M University-College StationCollege Station, TX · Public | On-campus | $9,092 | 84% | $135,980 | 89.1 |
| #41 | Bachelor's in Computer Engineering Pennsylvania State University-Main CampusUniversity Park, PA · Public | On-campus | $20,066 | 86% | $135,980 | 88.6 |
| #42 | Bachelor's in Computer Engineering Stony Brook UniversityStony Brook, NY · Public | On-campus | $7,070 | 76% | $135,980 | 88.5 |
| #43 | Bachelor's in Computer Engineering University of Pittsburgh-Pittsburgh CampusPittsburgh, PA · Public | On-campus | $20,556 | 85% | $135,980 | 88.4 |
| #44 | Bachelor's in Computer Engineering Case Western Reserve UniversityCleveland, OH · Private nonprofit | On-campus | $66,020 | 87% | $135,980 | 88.3 |
| #45 | Bachelor's in Computer Engineering Santa Clara UniversitySanta Clara, CA · Private nonprofit | On-campus | $60,639 | 88% | $135,980 | 88.2 |
| #46 | Bachelor's in Computer Engineering University of Massachusetts-AmherstAmherst, MA · Public | On-campus | $17,006 | 83% | $135,980 | 88.2 |
| #47 | Bachelor's in Computer Engineering Lehigh UniversityBethlehem, PA · Private nonprofit | On-campus | $63,930 | 88% | $135,980 | 88.2 |
| #48 | Bachelor's in Computer Engineering Stevens Institute of TechnologyHoboken, NJ · Private nonprofit | On-campus | $61,028 | 87% | $135,980 | 87.7 |
| #49 | Bachelor's in Computer Engineering Auburn UniversityAuburn, AL · Public | On-campus | $11,016 | 82% | $135,980 | 87.6 |
| #50 | Bachelor's in Computer Engineering University of ConnecticutStorrs, CT · Public | On-campus | $17,010 | 83% | $135,980 | 87.6 |
Showing all 50 ranked programs.
Computer engineering combines electrical engineering principles with computer science concepts to design and develop computer systems and hardware. This interdisciplinary field prepares graduates for careers in software engineering, AI/ML engineering, embedded systems design, and hardware development.
analysis of 486 ABET-accredited computer engineering programs uses data from IPEDS 2024 and BLS 2024 to rank programs based on graduation rates (40%), student-faculty ratios (30%), career outcomes (20%), and selectivity (10%). The computer engineering degree hub provides additional program information and career pathways.
Computer engineering graduates pursue diverse career paths including DevOps engineering, systems architecture, cybersecurity analysis, and embedded software development. The field offers strong job security with 8% projected growth through 2032, significantly faster than the average for all occupations.
Design and develop computer hardware components including processors, memory devices, and circuit boards.
Develop software and firmware for embedded systems in automotive, aerospace, medical devices, and IoT applications.
Design and implement computer networks, including local area networks (LANs), wide area networks (WANs), and cloud infrastructure.
Analyze business requirements and design technology solutions to improve organizational efficiency and effectiveness.
Computer engineering degree costs vary significantly by institution type and state residency. Public universities offer substantial savings for in-state students, with median annual tuition of $13,250 compared to $45,120 at private institutions. When considering total 4-year costs including room, board, and fees, the difference can exceed $150,000.
Financial aid opportunities are abundant for computer engineering students. Merit-based scholarships often target STEM majors, while need-based aid can significantly reduce costs. Many students also participate in paid internships and co-op programs that provide both experience and income. For comprehensive financial planning, see our FAFSA guide for STEM majors and scholarship opportunities for women in tech.
The top-ranked computer engineering programs demonstrate clear patterns in their success factors. MIT, Stanford, and UC Berkeley maintain their dominance through exceptional faculty-to-student ratios, research facilities, and strong industry partnerships. These programs consistently produce graduates with starting salaries exceeding $100,000 annually.
Public universities like Georgia Tech (#5) and University of Illinois (#6) offer exceptional value propositions, combining rigorous academics with affordable tuition. Georgia Tech's in-state tuition of $10,258 represents outstanding value for a program ranked in the top 5 globally, while maintaining a 90% graduation rate and strong career outcomes.
These detailed program profiles showcase what makes each top-ranked computer engineering program exceptional. From MIT's pioneering research labs to Georgia Tech's industry partnerships, these institutions set the standard for computer engineering education and career preparation.
Based on 742 programs from IPEDS 2024
We scored 50 computer engineering programs on the Hakia Score, a 0 to 100 composite drawn from federal IPEDS 2024 and BLS figures, and Georgia Institute of Technology-Main Campus's Bachelor's in Computer Engineering sits at the top. Graduates step into a field where the median wage runs about $135,980.
Number of graduates per year in this specific field (CIP code). Larger programs indicate established departments with more resources, course offerings, and career services. Measured from IPEDS Completions data.
Percentage of students completing their degree within 150% of expected time (6 years for bachelor's, 3 years for associate's). Higher rates indicate better student support and program quality. Source: IPEDS Graduation Rates survey.
Admission rate (lower = more selective). More selective institutions have stronger academic environments and more competitive graduates. For open-admission institutions, we use graduation rates as a proxy for quality.
National salary data for computer engineering graduates, factored into institutional scores based on job market strength.
Overall quality using all four factors weighted as shown above. Ideal for students seeking the strongest academic experience.
Same methodology, filtered to schools with fully online or hybrid options (IPEDS Distance Education data). Some schools may have lower graduation rates due to different student demographics.
Ranked primarily by net cost (tuition minus average institutional aid), with quality factors as tiebreakers. Best for cost-conscious students.
Institutional characteristics, completion data, graduation rates, admissions data, and tuition information for all accredited institutions
Occupational Employment and Wage Statistics (OEWS) for computer hardware engineers and related occupations
Accreditation status and program information for engineering and technology programs
Engineering education statistics and workforce data

Co-founder & Editor (B.S. Computer Science, Oregon State • B.A. Psychology, University of Washington)
Taylor combines technical expertise in computer science with a deep understanding of human behavior and learning. His dual background drives Hakia's mission: leveraging technology to build authoritative educational resources that help people make better decisions about their academic and career paths.