Fox Valley Technical College
$98,325 median salary · 65% graduation rate
Program Strengths
- 65% graduation rate
- $98,325 median salary
- $4,485 in-state tuition
- 27 graduates annually
Compare 185 accredited online web development degree programs using IPEDS 2024 and BLS 2024 data. Our rankings analyze graduation rates, tuition costs, student support services, and career outcomes for remote learners.
$98,325 median salary · 65% graduation rate
$92,650 median salary
$98,325 median salary · 38% graduation rate
$98,325 median salary · 51% graduation rate
$92,650 median salary · 47% graduation rate
$92,650 median salary · 43% graduation rate
$98,325 median salary · 57% graduation rate
$92,650 median salary · 51% graduation rate
$92,650 median salary · 45% graduation rate
$92,650 median salary · 46% graduation rate
Hakia ranks Fox Valley Technical College's online associate's web development program #1. Degree: Associate's. Delivery: fully online. Location: Appleton, WI | Type: Public | Tuition: $4,485/year | Graduation Rate: 65% | Median Salary: $98,325 | Score: 92.6
Hakia ranks Eastern Gateway Community College's online associate's web development program #2. Degree: Associate's. Delivery: fully online. Location: Steubenville, OH | Type: Public | Tuition: $4,115/year | Median Salary: $92,650 | Score: 90.6
Hakia ranks St Petersburg College's online associate's web development program #3. Degree: Associate's. Delivery: fully online. Location: St. Petersburg, FL | Type: Public | Tuition: $1,943/year | Graduation Rate: 38% | Median Salary: $98,325 | Score: 88.3
Hakia ranks Northeast Wisconsin Technical College's online associate's web development program #4. Degree: Associate's. Delivery: fully online. Location: Green Bay, WI | Type: Public | Tuition: $4,485/year | Graduation Rate: 51% | Median Salary: $98,325 | Score: 88.2
Hakia ranks Central Georgia Technical College's online associate's web development program #5. Degree: Associate's. Delivery: fully online. Location: Warner Robins, GA | Type: Public | Tuition: $2,568/year | Graduation Rate: 47% | Median Salary: $92,650 | Score: 85.6
Hakia ranks Bluegrass Community and Technical College's online associate's web development program #6. Degree: Associate's. Delivery: fully online. Location: Lexington, KY | Type: Public | Tuition: $4,536/year | Graduation Rate: 43% | Median Salary: $92,650 | Score: 85.4
Hakia ranks American Public University System's online associate's web development program #7. Degree: Associate's. Delivery: fully online. Location: Charles Town, WV | Type: Private for-profit | Tuition: $8,400/year | Graduation Rate: 57% | Median Salary: $98,325 | Score: 85.3
Hakia ranks Gateway Technical College's online associate's web development program #8. Degree: Associate's. Delivery: fully online. Location: Kenosha, WI | Type: Public | Tuition: $4,485/year | Graduation Rate: 51% | Median Salary: $92,650 | Score: 84.7
Hakia ranks Eastern Iowa Community College District's online associate's web development program #9. Degree: Associate's. Delivery: fully online. Location: Davenport, IA | Type: Public | Tuition: $4,848/year | Graduation Rate: 45% | Median Salary: $92,650 | Score: 83.7
Hakia ranks Texas State Technical College's online associate's web development program #10. Degree: Associate's. Delivery: fully online. Location: Waco, TX | Type: Public | Tuition: $7,212/year | Graduation Rate: 46% | Median Salary: $92,650 | Score: 81.7
| School | Location | Type | Tuition | Grad Rate | Score |
|---|---|---|---|---|---|
| #1 University of Central Florida | Orlando, FL | Public | $4,478 | 93% | 100.0/100 |
| #2 Rowan University | Glassboro, NJ | Public | $11,250 | 97% | 95.5/100 |
| #3 University of Southern California | Los Angeles, CA | Private | $66,640 | 92% | 95.2/100 |
| #4 The University of Texas at Dallas | Richardson, TX | Public | $14,564 | 77% | 94.7/100 |
| #5 The University of Texas at Austin | Austin, TX | Public | $11,678 | 89% | 92.7/100 |
Data from IPEDS 2024. Tuition shown is in-state for public schools.
| Rank | Program & School | Delivery | Annual Tuition | Grad Rate | Median Salary | Hakia Score |
|---|---|---|---|---|---|---|
| #1 | Associate's in Web Development Fox Valley Technical CollegeAppleton, WI · Public | Online | $4,485 | 65% | $98,325 | 92.6 |
| #2 | Associate's in Web Development Eastern Gateway Community CollegeSteubenville, OH · Public | Online | $4,115 | — | $92,650 | 90.6 |
| #3 | Associate's in Web Development St Petersburg CollegeSt. Petersburg, FL · Public | Online | $1,943 | 38% | $98,325 | 88.3 |
| #4 | Associate's in Web Development Northeast Wisconsin Technical CollegeGreen Bay, WI · Public | Online | $4,485 | 51% | $98,325 | 88.2 |
| #5 | Associate's in Web Development Central Georgia Technical CollegeWarner Robins, GA · Public | Online | $2,568 | 47% | $92,650 | 85.6 |
| #6 | Associate's in Web Development Bluegrass Community and Technical CollegeLexington, KY · Public | Online | $4,536 | 43% | $92,650 | 85.4 |
| #7 | Associate's in Web Development American Public University SystemCharles Town, WV · Private for-profit | Online | $8,400 | 57% | $98,325 | 85.3 |
| #8 | Associate's in Web Development Gateway Technical CollegeKenosha, WI · Public | Online | $4,485 | 51% | $92,650 | 84.7 |
| #9 | Associate's in Web Development Eastern Iowa Community College DistrictDavenport, IA · Public | Online | $4,848 | 45% | $92,650 | 83.7 |
| #10 | Associate's in Web Development Texas State Technical CollegeWaco, TX · Public | Online | $7,212 | 46% | $92,650 | 81.7 |
| #11 | Bachelor's in Web Development Loyola University ChicagoChicago, IL · Private nonprofit | Online | $52,230 | 73% | $92,650 | 80.6 |
| #12 | Associate's in Web Development Riverland Community CollegeAustin, MN · Public | Online | $5,585 | 52% | $92,650 | 80.6 |
| #13 | Associate's in Web Development Georgia Northwestern Technical CollegeRome, GA · Public | Online | $2,568 | 43% | $92,650 | 80.2 |
| #14 | Associate's in Web Development Wiregrass Georgia Technical CollegeValdosta, GA · Public | Online | $2,568 | 50% | $92,650 | 80.2 |
| #15 | Master's in Web Development Sacred Heart UniversityFairfield, CT · Private nonprofit | Online | $50,084 | 73% | $92,650 | 79.5 |
| #16 | Associate's in Web Development Amridge UniversityMontgomery, AL · Private nonprofit | Online | $9,480 | 100% | $92,650 | 79.4 |
| #17 | Associate's in Web Development Northwest Iowa Community CollegeSheldon, IA · Public | Online | $6,240 | 58% | $92,650 | 79.2 |
| #18 | Associate's in Web Development Ridgewater CollegeWillmar, MN · Public | Online | $5,473 | 50% | $92,650 | 77.9 |
| #19 | Associate's in Web Development Great Basin CollegeElko, NV · Public | Online | $3,758 | 41% | $98,325 | 76.9 |
| #20 | Associate's in Web Development Dakota State UniversityMadison, SD · Public | Online | $7,616 | 51% | $92,650 | 76.7 |
| #21 | Associate's in Web Development Nicolet Area Technical CollegeRhinelander, WI · Public | Online | $4,455 | 44% | $92,650 | 76.5 |
| #22 | Associate's in Web Development Klamath Community CollegeKlamath Falls, OR · Public | Online | $4,248 | 43% | $92,650 | 76.1 |
| #23 | Associate's in Web Development Estrella Mountain Community CollegeAvondale, AZ · Public | Online | $2,328 | 32% | $92,650 | 75.3 |
| #24 | Associate's in Web Development Laurus CollegeSan Luis Obispo, CA · Private for-profit | Online | — | 43% | $92,650 | 75.0 |
| #25 | Associate's in Web Development Washtenaw Community CollegeAnn Arbor, MI · Public | Online | $4,344 | 33% | $92,650 | 74.3 |
| #26 | Bachelor's in Web Development University of Maryland Global CampusAdelphi, MD · Public | Online | $7,776 | 33% | $92,650 | 74.2 |
| #27 | Associate's in Web Development College of Southern NevadaLas Vegas, NV · Public | Online | $3,713 | 19% | $98,325 | 71.3 |
| #28 | Associate's in Web Development Milwaukee Area Technical CollegeMilwaukee, WI · Public | Online | $4,485 | 25% | $98,325 | 71.3 |
| #29 | Associate's in Web Development Ana G. Mendez UniversityOrlando, FL · Private nonprofit | Online | $11,850 | — | $92,650 | 71.3 |
| #30 | Associate's in Web Development Cuyahoga Community College DistrictCleveland, OH · Public | Online | $3,818 | 31% | $92,650 | 70.5 |
| #31 | Master's in Web Development Westcliff UniversityIrvine, CA · Private for-profit | Online | $17,520 | 62% | $92,650 | 70.2 |
| #32 | Associate's in Web Development Stark State CollegeNorth Canton, OH · Public | Online | $3,036 | 23% | $92,650 | 69.6 |
| #33 | Associate's in Web Development Collin County Community College DistrictMcKinney, TX · Public | Online | $3,750 | 20% | $92,650 | 69.4 |
| #34 | Associate's in Web Development West Los Angeles CollegeCulver City, CA · Public | Online | $1,196 | 28% | $92,650 | 69.3 |
| #35 | Bachelor's in Web Development Indiana Wesleyan University-National & GlobalMarion, IN · Private nonprofit | Online | $8,848 | 35% | $98,325 | 68.9 |
| #36 | Associate's in Web Development Mesa Community CollegeMesa, AZ · Public | Online | $2,328 | 16% | $92,650 | 68.6 |
| #37 | Associate's in Web Development Allen County Community CollegeIola, KS · Public | Online | $2,550 | 37% | $92,650 | 68.2 |
| #38 | Bachelor's in Web Development Bellevue UniversityBellevue, NE · Private nonprofit | Online | $12,123 | 33% | $98,325 | 67.5 |
| #39 | Associate's in Web Development Grand Rapids Community CollegeGrand Rapids, MI · Public | Online | $7,830 | 21% | $92,650 | 67.3 |
| #40 | Bachelor's in Web Development Wilmington UniversityNew Castle, DE · Private nonprofit | Online | $12,570 | 20% | $92,650 | 66.4 |
| #41 | Bachelor's in Web Development South CollegeKnoxville, TN · Private for-profit | Online | $16,450 | 42% | $92,650 | 66.1 |
| #42 | Associate's in Web Development Harrisburg Area Community CollegeHarrisburg, PA · Public | Online | $7,995 | 21% | $92,650 | 65.7 |
| #43 | Bachelor's in Web Development University of Phoenix-ArizonaPhoenix, AZ · Private for-profit | Online | $9,552 | 21% | $92,650 | 64.8 |
| #44 | Bachelor's in Web Development Academy of Art UniversitySan Francisco, CA · Private for-profit | Online | $29,736 | 34% | $92,650 | 64.7 |
| #45 | Associate's in Web Development Rio Salado CollegeTempe, AZ · Public | Online | $2,338 | 9% | $92,650 | 64.1 |
| #46 | Bachelor's in Web Development Franklin UniversityColumbus, OH · Private nonprofit | Online | $9,552 | 11% | $92,650 | 63.9 |
| #47 | Bachelor's in Web Development Johnson & Wales University-OnlineProvidence, RI · Private nonprofit | Online | $13,365 | — | $92,650 | 63.2 |
| #48 | Bachelor's in Web Development DeVry University-IllinoisLisle, IL · Private for-profit | Online | $16,448 | 37% | $92,650 | 62.8 |
| #49 | Master's in Web Development University of BaltimoreBaltimore, MD · Public | Online | $7,590 | 38% | $92,650 | 60.5 |
| #50 | Associate's in Web Development Bay Mills Community CollegeBrimley, MI · Public | Online | $2,660 | 30% | $92,650 | 59.9 |
Showing all 50 ranked programs.
The total cost of a online's degree in Web Development ranges from $38,320 at public universities to over $148,800 at elite private institutions. Financial aid, scholarships, and in-state tuition significantly reduce out-of-pocket costs (Noble Desktop, Research.com, IPEDS).
With median starting salaries of $90,930, most graduates achieve positive ROI within 3-5 years. Financial aid recipients often pay 30-50% less than sticker price.
Enter your details to estimate your degree return on investment
Leave blank to use average cost for selected program type
+907%
Net gain divided by total investment. ROI above 200% is considered excellent for education investments.
$1,677,254
Your additional lifetime earnings with this degree vs. working without one, minus the total investment.
5 years
Years until your cumulative earnings exceed total investment. Shorter programs often break even faster due to lower opportunity cost.
$133,333
Your starting salary adjusted for local cost of living. This shows real purchasing power compared to a $100K national baseline.
Why does break-even change with program type? Your "total investment" includes both tuition AND opportunity cost (foregone earnings while in school). A 4-year full-time public university (in-state) means 4 years of not earning a salary ($140,000 in opportunity cost). Shorter full-time programs may have higher tuition but lower total investment because you return to the workforce sooner.
How we calculate your degree ROI using real salary data
Tuition plus opportunity cost (earnings you miss while in school)
Direct cost of the degree program
4 years × $35K/year foregone salary while studying full-time
Projected career earnings starting after graduation, with salary growth
What you'd earn working at $35K/year with 2% annual growth
Median salary for this role in your selected location (BLS 2024)
Your investment's compound annual growth rate (similar to stock market returns)
Data sources: BLS OEWS May 2024, IPEDS 2024. Calculations use median salaries, 3% discount rate, and assume salary growth declines from 6% to 2% over career. Individual results will vary. | Powered by Hakia.com
Online web development degree programs have evolved significantly, now offering comprehensive curricula that match their on-campus counterparts while providing flexibility for working students. The best programs feature live coding sessions, virtual labs, and dedicated career services specifically designed for remote learners.
Data from 185 accredited programs shows that online web development graduates achieve similar career outcomes to traditional students, with (BLS OEWS May 2024). Top-ranked programs like Arizona State University's online program and Southern New Hampshire University offer strong student support systems that contribute to higher completion rates.
Key advantages of online programs include asynchronous learning options, lower total cost of attendance (no room/board), and the ability to maintain employment while studying. However, students should evaluate program features like virtual lab access, live instruction availability, and career placement support when choosing between options. For state-specific rankings, explore our guides for California, Texas, and New York programs.
Focuses on user interface design and user experience optimization using design tools and front-end technologies
Online students are eligible for the same federal financial aid as on-campus students, including Pell Grants, federal student loans, and work-study programs. However, funding strategies may differ due to the ability to maintain employment while studying and lower total cost of attendance (no room and board expenses).
Many employers offer tuition reimbursement programs that work particularly well with online education, allowing students to immediately apply new skills in their current roles. For comprehensive information about funding options, explore our FAFSA and grants guide for STEM majors and employer tuition reimbursement strategies.
Based on 742 programs from IPEDS 2024
Ranking 50 online web development programs by graduation rate, selectivity, outcomes, and price, Fox Valley Technical College's Associate's in Web Development comes out first. The Hakia Score is computed from IPEDS 2024 and BLS data with no paid placement. Graduates step into a field where the median wage runs about $98,325.
Number of graduates per year in this specific field (CIP code). Larger programs indicate established departments with more resources, course offerings, and career services. Measured from IPEDS Completions data.
Percentage of students completing their degree within 150% of expected time (6 years for bachelor's, 3 years for associate's). Higher rates indicate better student support and program quality. Source: IPEDS Graduation Rates survey.
Admission rate (lower = more selective). More selective institutions have stronger academic environments and more competitive graduates. For open-admission institutions, we use graduation rates as a proxy for quality.
National salary data for web development graduates, factored into institutional scores based on job market strength.
Overall quality using all four factors weighted as shown above. Ideal for students seeking the strongest academic experience.
Same methodology, filtered to schools with fully online or hybrid options (IPEDS Distance Education data). Some schools may have lower graduation rates due to different student demographics.
Ranked primarily by net cost (tuition minus average institutional aid), with quality factors as tiebreakers. Best for cost-conscious students.

Co-founder & Editor (B.S. Computer Science, Oregon State • B.A. Psychology, University of Washington)
Taylor combines technical expertise in computer science with a deep understanding of human behavior and learning. His dual background drives Hakia's mission: leveraging technology to build authoritative educational resources that help people make better decisions about their academic and career paths.