Miami Dade College
$137,740 median salary · 46% graduation rate
Program Strengths
- 46% graduation rate
- $137,740 median salary
- $1,987 in-state tuition
- 12 graduates annually

Compare 50 accredited 2-year data science programs at community colleges and technical schools. Find affordable programs with strong transfer pathways and entry-level career placement.
Quick Answer: Is an Associate's Degree in Data Science Worth It?
Source: An associate's degree in data science is worth it for students seeking affordable entry into tech careers. At ~$3,500/year (vs $40,000+ for bachelor's), you can enter the workforce in 2 years or transfer to a 4-year university with completed prerequisites. Entry-level technician roles start at $45,500.
An associate's degree in data science offers a cost-effective pathway into technology careers. According to the Bureau of Labor Statistics, Data Scientists earn a median salary of $112,590 annually, with entry-level positions starting around $63,650.
Key Benefits of the 2-Year Path
Salary potential: Entry-level data science positions start at $63,650, with experienced professionals earning up to $194,410 (BLS OEWS, 2024).
Who succeeds with an associate's: Students seeking quick entry to tech careers, working adults balancing jobs and education, career changers looking for an affordable credential, and those planning to transfer to bachelor's programs.
$137,740 median salary · 46% graduation rate
$137,740 median salary · 50% graduation rate
$137,740 median salary · 55% graduation rate
$137,740 median salary · 38% graduation rate
$137,740 median salary · 44% graduation rate
$137,740 median salary · 37% graduation rate
$137,740 median salary · 34% graduation rate
$137,740 median salary · 39% graduation rate
$137,740 median salary · 39% graduation rate
$137,740 median salary · 32% graduation rate
Hakia ranks Miami Dade College's associate's data science program #1. Degree: Associate's. Delivery: on-campus. Location: Miami, FL | Type: Public | Tuition: $1,987/year | Graduation Rate: 46% | Median Salary: $137,740 | Score: 95.2
Hakia ranks Chippewa Valley Technical College's online associate's data science program #2. Degree: Associate's. Delivery: fully online. Location: Eau Claire, WI | Type: Public | Tuition: $4,485/year | Graduation Rate: 50% | Median Salary: $137,740 | Score: 89.0
Hakia ranks Florida Polytechnic University's associate's data science program #3. Degree: Associate's. Delivery: on-campus. Location: Lakeland, FL | Type: Public | Tuition: $3,152/year | Graduation Rate: 55% | Median Salary: $137,740 | Score: 86.0
Hakia ranks St Petersburg College's online associate's data science program #4. Degree: Associate's. Delivery: fully online. Location: St. Petersburg, FL | Type: Public | Tuition: $1,943/year | Graduation Rate: 38% | Median Salary: $137,740 | Score: 85.4
Hakia ranks Waukesha County Technical College's associate's data science program #5. Degree: Associate's. Delivery: on-campus. Location: Pewaukee, WI | Type: Public | Tuition: $4,485/year | Graduation Rate: 44% | Median Salary: $137,740 | Score: 84.1
Hakia ranks Florida State College at Jacksonville's associate's data science program #6. Degree: Associate's. Delivery: on-campus. Location: Jacksonville, FL | Type: Public | Tuition: $2,095/year | Graduation Rate: 37% | Median Salary: $137,740 | Score: 82.5
Hakia ranks Hillsborough Community College's associate's data science program #7. Degree: Associate's. Delivery: on-campus. Location: Tampa, FL | Type: Public | Tuition: $1,926/year | Graduation Rate: 34% | Median Salary: $137,740 | Score: 77.5
Hakia ranks Harford Community College's associate's data science program #8. Degree: Associate's. Delivery: on-campus. Location: Bel Air, MD | Type: Public | Tuition: $5,760/year | Graduation Rate: 39% | Median Salary: $137,740 | Score: 71.8
Hakia ranks Carroll Community College's associate's data science program #9. Degree: Associate's. Delivery: on-campus. Location: Westminster, MD | Type: Public | Tuition: $5,784/year | Graduation Rate: 39% | Median Salary: $137,740 | Score: 70.8
Hakia ranks Montgomery College's associate's data science program #10. Degree: Associate's. Delivery: on-campus. Location: Rockville, MD | Type: Public | Tuition: $8,190/year | Graduation Rate: 32% | Median Salary: $137,740 | Score: 66.1
| Rank | Program & School | Delivery | Annual Tuition | Grad Rate | Median Salary | Hakia Score |
|---|---|---|---|---|---|---|
| #1 | Associate's in Data Science Miami Dade CollegeMiami, FL · Public | On-campus | $1,987 | 46% | $137,740 | 95.2 |
| #2 | Associate's in Data Science Chippewa Valley Technical CollegeEau Claire, WI · Public | Online | $4,485 | 50% | $137,740 | 89.0 |
| #3 | Associate's in Data Science Florida Polytechnic UniversityLakeland, FL · Public | On-campus | $3,152 | 55% | $137,740 | 86.0 |
| #4 | Associate's in Data Science St Petersburg CollegeSt. Petersburg, FL · Public | Online | $1,943 | 38% | $137,740 | 85.4 |
| #5 | Associate's in Data Science Waukesha County Technical CollegePewaukee, WI · Public | On-campus | $4,485 | 44% | $137,740 | 84.1 |
| #6 | Associate's in Data Science Florida State College at JacksonvilleJacksonville, FL · Public | On-campus | $2,095 | 37% | $137,740 | 82.5 |
| #7 | Associate's in Data Science Hillsborough Community CollegeTampa, FL · Public | On-campus | $1,926 | 34% | $137,740 | 77.5 |
| #8 | Associate's in Data Science Harford Community CollegeBel Air, MD · Public | On-campus | $5,760 | 39% | $137,740 | 71.8 |
| #9 | Associate's in Data Science Carroll Community CollegeWestminster, MD · Public | On-campus | $5,784 | 39% | $137,740 | 70.8 |
| #10 | Associate's in Data Science Montgomery CollegeRockville, MD · Public | On-campus | $8,190 | 32% | $137,740 | 66.1 |
| #11 | Associate's in Data Science Madison Area Technical CollegeMadison, WI · Public | On-campus | $4,485 | 29% | $137,740 | 63.5 |
| #12 | Associate's in Data Science Bucks County Community CollegeNewtown, PA · Public | On-campus | $8,160 | 32% | $137,740 | 62.6 |
| #13 | Associate's in Data Science Camden County CollegeBlackwood, NJ · Public | On-campus | $3,216 | 31% | $137,740 | 60.8 |
| #14 | Associate's in Data Science University of Advancing TechnologyTempe, AZ · Private for-profit | Online | $17,900 | 35% | $137,740 | 57.8 |
| #15 | Associate's in Data Science Northampton County Area Community CollegeBethlehem, PA · Public | Online | $7,800 | 24% | $137,740 | 56.5 |
Showing all 15 ranked programs.
Based on 742 programs from IPEDS 2024
Ranking 15 associate data science programs by graduation rate, selectivity, outcomes, and price, Miami Dade College's Associate's in Data Science comes out first. The Hakia Score is computed from IPEDS 2024 and BLS data with no paid placement. Graduates step into a field where the median wage runs about $137,740.
Number of graduates per year in this specific field (CIP code). Larger programs indicate established departments with more resources, course offerings, and career services. Measured from IPEDS Completions data.
Percentage of students completing their degree within 150% of expected time (6 years for bachelor's, 3 years for associate's). Higher rates indicate better student support and program quality. Source: IPEDS Graduation Rates survey.
Admission rate (lower = more selective). More selective institutions have stronger academic environments and more competitive graduates. For open-admission institutions, we use graduation rates as a proxy for quality.
National salary data for data science graduates, factored into institutional scores based on job market strength.
Overall quality using all four factors weighted as shown above. Ideal for students seeking the strongest academic experience.
Same methodology, filtered to schools with fully online or hybrid options (IPEDS Distance Education data). Some schools may have lower graduation rates due to different student demographics.
Ranked primarily by net cost (tuition minus average institutional aid), with quality factors as tiebreakers. Best for cost-conscious students.
Federal database of U.S. postsecondary institutions
May 2024 salary data by occupation and location
Department of Education outcomes data

Co-founder & Editor (B.S. Computer Science, Oregon State • B.A. Psychology, University of Washington)
Taylor combines technical expertise in computer science with a deep understanding of human behavior and learning. His dual background drives Hakia's mission: leveraging technology to build authoritative educational resources that help people make better decisions about their academic and career paths.