De Anza College
$116,580 median salary · 68% graduation rate
Program Strengths
- 68% graduation rate
- $116,580 median salary
- $1,395 in-state tuition
- 144 graduates annually

Compare 50 accredited 2-year computer science (CS) programs at community colleges and technical schools. Find affordable programs with strong transfer pathways and entry-level career placement.
Quick Answer: Is an Associate's Degree in Computer Science Worth It?
Source: An associate's degree in computer science is worth it for students seeking affordable entry into tech careers. At ~$3,500/year (vs $40,000+ for bachelor's), you can enter the workforce in 2 years or transfer to a 4-year university with completed prerequisites. Entry-level technician roles start at $45,500.
An associate's degree in computer science offers a cost-effective pathway into technology careers. According to the Bureau of Labor Statistics, Software Developers earn a median salary of $130,160 annually, with entry-level positions starting around $70,000.
Key Benefits of the 2-Year Path
Salary potential: Entry-level computer science positions start at $70,000, with experienced professionals earning up to $208,000+ (BLS OEWS, 2024).
Who succeeds with an associate's: Students seeking quick entry to tech careers, working adults balancing jobs and education, career changers looking for an affordable credential, and those planning to transfer to bachelor's programs.
$116,580 median salary · 68% graduation rate
$116,580 median salary · 48% graduation rate
$116,580 median salary · 57% graduation rate
$116,580 median salary · 56% graduation rate
$116,580 median salary · 61% graduation rate
$116,580 median salary · 45% graduation rate
$116,580 median salary · 48% graduation rate
$116,580 median salary · 48% graduation rate
$116,580 median salary · 52% graduation rate
$116,580 median salary · 46% graduation rate
Hakia ranks De Anza College's associate's computer science program #1. Degree: Associate's. Delivery: on-campus. Location: Cupertino, CA | Type: Public | Tuition: $1,395/year | Graduation Rate: 68% | Median Salary: $116,580 | Score: 96.0
Hakia ranks San Diego Miramar College's associate's computer science program #2. Degree: Associate's. Delivery: on-campus. Location: San Diego, CA | Type: Public | Tuition: $1,104/year | Graduation Rate: 48% | Median Salary: $116,580 | Score: 93.9
Hakia ranks Irvine Valley College's associate's computer science program #3. Degree: Associate's. Delivery: on-campus. Location: Irvine, CA | Type: Public | Tuition: $1,104/year | Graduation Rate: 57% | Median Salary: $116,580 | Score: 93.8
Hakia ranks Foothill College's associate's computer science program #4. Degree: Associate's. Delivery: on-campus. Location: Los Altos Hills, CA | Type: Public | Tuition: $1,395/year | Graduation Rate: 56% | Median Salary: $116,580 | Score: 93.1
Hakia ranks College of San Mateo's online associate's computer science program #5. Degree: Associate's. Delivery: fully online. Location: San Mateo, CA | Type: Public | Tuition: $1,288/year | Graduation Rate: 61% | Median Salary: $116,580 | Score: 93.1
Hakia ranks College of the Canyons's associate's computer science program #6. Degree: Associate's. Delivery: on-campus. Location: Santa Clarita, CA | Type: Public | Tuition: $1,104/year | Graduation Rate: 45% | Median Salary: $116,580 | Score: 92.9
Hakia ranks Saddleback College's associate's computer science program #7. Degree: Associate's. Delivery: on-campus. Location: Mission Viejo, CA | Type: Public | Tuition: $1,380/year | Graduation Rate: 48% | Median Salary: $116,580 | Score: 92.6
Hakia ranks Santiago Canyon College's associate's computer science program #8. Degree: Associate's. Delivery: on-campus. Location: Orange, CA | Type: Public | Tuition: $1,104/year | Graduation Rate: 48% | Median Salary: $116,580 | Score: 91.9
Hakia ranks Ohlone College's associate's computer science program #9. Degree: Associate's. Delivery: on-campus. Location: Fremont, CA | Type: Public | Tuition: $1,104/year | Graduation Rate: 52% | Median Salary: $116,580 | Score: 91.7
Hakia ranks Weber State University's online associate's computer science program #10. Degree: Associate's. Delivery: fully online. Location: Ogden, UT | Type: Public | Tuition: $5,621/year | Graduation Rate: 46% | Median Salary: $116,580 | Score: 91.6
| Rank | Program & School | Delivery | Annual Tuition | Grad Rate | Median Salary | Hakia Score |
|---|---|---|---|---|---|---|
| #1 | Associate's in Computer Science De Anza CollegeCupertino, CA · Public | On-campus | $1,395 | 68% | $116,580 | 96.0 |
| #2 | Associate's in Computer Science San Diego Miramar CollegeSan Diego, CA · Public | On-campus | $1,104 | 48% | $116,580 | 93.9 |
| #3 | Associate's in Computer Science Irvine Valley CollegeIrvine, CA · Public | On-campus | $1,104 | 57% | $116,580 | 93.8 |
| #4 | Associate's in Computer Science Foothill CollegeLos Altos Hills, CA · Public | On-campus | $1,395 | 56% | $116,580 | 93.1 |
| #5 | Associate's in Computer Science College of San MateoSan Mateo, CA · Public | Online | $1,288 | 61% | $116,580 | 93.1 |
| #6 | Associate's in Computer Science College of the CanyonsSanta Clarita, CA · Public | On-campus | $1,104 | 45% | $116,580 | 92.9 |
| #7 | Associate's in Computer Science Saddleback CollegeMission Viejo, CA · Public | On-campus | $1,380 | 48% | $116,580 | 92.6 |
| #8 | Associate's in Computer Science Santiago Canyon CollegeOrange, CA · Public | On-campus | $1,104 | 48% | $116,580 | 91.9 |
| #9 | Associate's in Computer Science Ohlone CollegeFremont, CA · Public | On-campus | $1,104 | 52% | $116,580 | 91.7 |
| #10 | Associate's in Computer Science Weber State UniversityOgden, UT · Public | Online | $5,621 | 46% | $116,580 | 91.6 |
| #11 | Associate's in Computer Science Moorpark CollegeMoorpark, CA · Public | On-campus | $1,354 | 44% | $116,580 | 90.9 |
| #12 | Associate's in Computer Science Utah Valley UniversityOrem, UT · Public | On-campus | $5,818 | 45% | $116,580 | 90.7 |
| #13 | Associate's in Computer Science Golden West CollegeHuntington Beach, CA · Public | Online | $1,288 | 49% | $116,580 | 90.2 |
| #14 | Associate's in Computer Science Clovis Community CollegeFresno, CA · Public | On-campus | $1,332 | 45% | $116,580 | 90.2 |
| #15 | Associate's in Computer Science Las Positas CollegeLivermore, CA · Public | On-campus | $1,104 | 53% | $116,580 | 90.0 |
| #16 | Associate's in Computer Science Folsom Lake CollegeFolsom, CA · Public | On-campus | — | 44% | $116,580 | 90.0 |
| #17 | Associate's in Computer Science City College of San FranciscoSan Francisco, CA · Public | On-campus | — | 40% | $116,580 | 89.0 |
| #18 | Associate's in Computer Science Butte CollegeOroville, CA · Public | On-campus | $1,104 | 45% | $116,580 | 88.9 |
| #19 | Associate's in Computer Science Sierra CollegeRocklin, CA · Public | On-campus | $1,380 | 42% | $116,580 | 88.8 |
| #20 | Associate's in Computer Science Skyline CollegeSan Bruno, CA · Public | On-campus | $1,288 | 44% | $116,580 | 88.4 |
| #21 | Associate's in Computer Science Victor Valley CollegeVictorville, CA · Public | On-campus | $1,402 | 62% | $116,580 | 88.4 |
| #22 | Associate's in Computer Science Full Sail UniversityWinter Park, FL · Private for-profit | On-campus | $26,906 | 44% | $116,580 | 88.4 |
| #23 | Associate's in Computer Science Citrus CollegeGlendora, CA · Public | On-campus | $1,104 | 41% | $116,580 | 88.3 |
| #24 | Associate's in Computer Science MiraCosta CollegeOceanside, CA · Public | On-campus | $1,104 | 41% | $116,580 | 87.4 |
| #25 | Associate's in Computer Science Orange Coast CollegeCosta Mesa, CA · Public | On-campus | $1,288 | 48% | $116,580 | 87.4 |
| #26 | Associate's in Computer Science Ivy Tech Community CollegeIndianapolis, IN · Public | On-campus | $5,154 | 40% | $116,580 | 87.3 |
| #27 | Associate's in Computer Science Lake Area Technical CollegeWatertown, SD · Public | On-campus | $3,720 | 73% | $116,580 | 87.1 |
| #28 | Associate's in Computer Science Cosumnes River CollegeSacramento, CA · Public | On-campus | — | 40% | $116,580 | 86.2 |
| #29 | Associate's in Computer Science Norco CollegeNorco, CA · Public | On-campus | $1,380 | 42% | $116,580 | 86.2 |
| #30 | Associate's in Computer Science Northwest Mississippi Community CollegeSenatobia, MS · Public | On-campus | $3,400 | 45% | $116,580 | 86.1 |
| #31 | Associate's in Computer Science Canada CollegeRedwood City, CA · Public | Online | $1,288 | 47% | $116,580 | 86.0 |
| #32 | Associate's in Computer Science Cuyamaca CollegeEl Cajon, CA · Public | On-campus | $1,288 | 41% | $116,580 | 86.0 |
| #33 | Associate's in Computer Science Imperial Valley CollegeImperial, CA · Public | On-campus | $1,104 | 45% | $116,580 | 85.7 |
| #34 | Associate's in Computer Science American River CollegeSacramento, CA · Public | On-campus | — | 37% | $116,580 | 85.6 |
| #35 | Associate's in Computer Science Central Penn CollegeSummerdale, PA · Private for-profit | Online | $18,324 | 51% | $116,580 | 85.5 |
| #36 | Associate's in Computer Science Reedley CollegeReedley, CA · Public | On-campus | $1,332 | 42% | $116,580 | 85.3 |
| #37 | Associate's in Computer Science Santa Monica CollegeSanta Monica, CA · Public | Online | $1,104 | 36% | $116,580 | 85.3 |
| #38 | Associate's in Computer Science Itawamba Community CollegeFulton, MS · Public | On-campus | $3,100 | 50% | $116,580 | 85.2 |
| #39 | Associate's in Computer Science Chaffey CollegeRancho Cucamonga, CA · Public | On-campus | $1,104 | 36% | $116,580 | 84.8 |
| #40 | Associate's in Computer Science Grossmont CollegeEl Cajon, CA · Public | On-campus | $1,288 | 37% | $116,580 | 84.8 |
| #41 | Associate's in Computer Science College of the SequoiasVisalia, CA · Public | On-campus | $1,288 | 39% | $116,580 | 84.8 |
| #42 | Associate's in Computer Science Cypress CollegeCypress, CA · Public | On-campus | $1,104 | 37% | $116,580 | 84.7 |
| #43 | Associate's in Computer Science Los Medanos CollegePittsburg, CA · Public | On-campus | $1,288 | 41% | $116,580 | 84.6 |
| #44 | Associate's in Computer Science Snow CollegeEphraim, UT · Public | On-campus | $3,930 | 46% | $116,580 | 84.4 |
| #45 | Associate's in Computer Science Palomar CollegeSan Marcos, CA · Public | On-campus | $1,288 | 38% | $116,580 | 84.3 |
| #46 | Associate's in Computer Science Northeast Community CollegeNorfolk, NE · Public | On-campus | $3,240 | 56% | $116,580 | 84.1 |
| #47 | Associate's in Computer Science San Diego Mesa CollegeSan Diego, CA · Public | On-campus | $1,104 | 35% | $116,580 | 83.9 |
| #48 | Associate's in Computer Science Riverside City CollegeRiverside, CA · Public | On-campus | $1,380 | 37% | $116,580 | 83.8 |
| #49 | Associate's in Computer Science Santa Rosa Junior CollegeSanta Rosa, CA · Public | On-campus | $1,242 | 37% | $116,580 | 83.8 |
| #50 | Associate's in Computer Science Florida Polytechnic UniversityLakeland, FL · Public | On-campus | $3,152 | 55% | $116,580 | 83.8 |
Showing all 50 ranked programs.
Help desk and technical support roles. Despite declining employment, about 50,500 openings projected annually due to replacement needs.
Network troubleshooting and maintenance. Higher pay than user support due to specialized networking skills.
Front-end web development. Bachelor's preferred but associate's with strong portfolio can qualify.
Database maintenance and basic administration. Entry roles available. Advancement requires bachelor's.
Based on 742 programs from IPEDS 2024
De Anza College's Associate's in Computer Science leads our ranking of 50 associate computer science programs, scored on graduation rate, selectivity, career outcomes, and cost using IPEDS 2024 and BLS data. In-state tuition across the list spans $1,104 to $26,906.
Number of graduates per year in this specific field (CIP code). Larger programs indicate established departments with more resources, course offerings, and career services. Measured from IPEDS Completions data.
Percentage of students completing their degree within 150% of expected time (6 years for bachelor's, 3 years for associate's). Higher rates indicate better student support and program quality. Source: IPEDS Graduation Rates survey.
Admission rate (lower = more selective). More selective institutions have stronger academic environments and more competitive graduates. For open-admission institutions, we use graduation rates as a proxy for quality.
National salary data for computer science graduates, factored into institutional scores based on job market strength.
Overall quality using all four factors weighted as shown above. Ideal for students seeking the strongest academic experience.
Same methodology, filtered to schools with fully online or hybrid options (IPEDS Distance Education data). Some schools may have lower graduation rates due to different student demographics.
Ranked primarily by net cost (tuition minus average institutional aid), with quality factors as tiebreakers. Best for cost-conscious students.
Federal database of U.S. postsecondary institutions
May 2024 salary data by occupation and location
Department of Education outcomes data

Co-founder & Editor (B.S. Computer Science, Oregon State • B.A. Psychology, University of Washington)
Taylor combines technical expertise in computer science with a deep understanding of human behavior and learning. His dual background drives Hakia's mission: leveraging technology to build authoritative educational resources that help people make better decisions about their academic and career paths.