Georgia Institute of Technology-Main Campus
$135,980 median salary · 94% graduation rate
Program Strengths
- 94% graduation rate
- $135,980 median salary
- $10,512 in-state tuition
- 8 graduates annually

Compare 25 accredited information systems (MIS) doctoral programs. Find research-focused PhD programs ranked by faculty publications, funding packages, and graduate placement in top research labs and academia.
Quick Answer: Is a Information Systems PhD Worth It?
Source: A information systems PhD is worth it if you want to conduct original research, whether in academia or industry research labs. Unlike master's programs, PhDs are typically fully funded (tuition + ~$35K/year stipend). Industry research scientists at Google, Meta, and OpenAI earn $200K-400K+. Academic faculty earn less but enjoy research freedom and job security.
A PhD is the terminal research degree in information systems (management information systems, or MIS), required for tenure-track faculty positions and highly valued for industry research scientist roles. According to the Bureau of Labor Statistics, Computer Systems Analysts with advanced degrees can earn $169,080 or more, especially in research-focused positions.
Who Should Consider a PhD?
The PhD Value Proposition
Important: Don't pursue a PhD just for salary gains. If your goal is maximizing income quickly, a master's + industry experience often yields better short-term returns. A PhD is a 5-6 year commitment to research mastery.
$135,980 median salary · 94% graduation rate
$135,980 median salary · 93% graduation rate
$135,980 median salary · 93% graduation rate
$135,980 median salary · 91% graduation rate
$135,980 median salary · 93% graduation rate
$135,980 median salary · 89% graduation rate
$135,980 median salary · 89% graduation rate
$135,980 median salary · 85% graduation rate
$135,980 median salary · 90% graduation rate
$135,980 median salary · 85% graduation rate
Hakia ranks Georgia Institute of Technology-Main Campus's doctorate information systems program #1. Degree: Doctorate (research). Delivery: on-campus. Location: Atlanta, GA | Type: Public | Tuition: $10,512/year | Graduation Rate: 94% | Median Salary: $135,980 | Score: 95.2
Hakia ranks University of Michigan-Ann Arbor's doctorate information systems program #2. Degree: Doctorate (research). Delivery: on-campus. Location: Ann Arbor, MI | Type: Public | Tuition: $18,516/year | Graduation Rate: 93% | Median Salary: $135,980 | Score: 91.9
Hakia ranks University of California-Los Angeles's doctorate information systems program #3. Degree: Doctorate (research). Delivery: on-campus. Location: Los Angeles, CA | Type: Public | Tuition: $12,260/year | Graduation Rate: 93% | Median Salary: $135,980 | Score: 90.4
Hakia ranks University of North Carolina at Chapel Hill's doctorate information systems program #4. Degree: Doctorate (research). Delivery: on-campus. Location: Chapel Hill, NC | Type: Public | Tuition: $7,019/year | Graduation Rate: 91% | Median Salary: $135,980 | Score: 90.3
Hakia ranks University of California-Berkeley's doctorate information systems program #5. Degree: Doctorate (research). Delivery: on-campus. Location: Berkeley, CA | Type: Public | Tuition: $12,260/year | Graduation Rate: 93% | Median Salary: $135,980 | Score: 89.4
Hakia ranks University of Maryland-College Park's doctorate information systems program #6. Degree: Doctorate (research). Delivery: on-campus. Location: College Park, MD | Type: Public | Tuition: $10,087/year | Graduation Rate: 89% | Median Salary: $135,980 | Score: 86.7
Hakia ranks The University of Texas at Austin's doctorate information systems program #7. Degree: Doctorate (research). Delivery: on-campus. Location: Austin, TX | Type: Public | Tuition: $11,688/year | Graduation Rate: 89% | Median Salary: $135,980 | Score: 85.9
Hakia ranks University of Illinois Urbana-Champaign's doctorate information systems program #8. Degree: Doctorate (research). Delivery: on-campus. Location: Champaign, IL | Type: Public | Tuition: $14,975/year | Graduation Rate: 85% | Median Salary: $135,980 | Score: 85.7
Hakia ranks University of Wisconsin-Madison's doctorate information systems program #9. Degree: Doctorate (research). Delivery: on-campus. Location: Madison, WI | Type: Public | Tuition: $10,006/year | Graduation Rate: 90% | Median Salary: $135,980 | Score: 85.5
Hakia ranks University of Washington-Seattle Campus's doctorate information systems program #10. Degree: Doctorate (research). Delivery: on-campus. Location: Seattle, WA | Type: Public | Tuition: $11,869/year | Graduation Rate: 85% | Median Salary: $135,980 | Score: 84.7
| Rank | Program & School | Delivery | Annual Tuition | Grad Rate | Median Salary | Hakia Score |
|---|---|---|---|---|---|---|
| #1 | Doctorate in Information Systems Georgia Institute of Technology-Main CampusAtlanta, GA · Public | On-campus | $10,512 | 94% | $135,980 | 95.2 |
| #2 | Doctorate in Information Systems University of Michigan-Ann ArborAnn Arbor, MI · Public | On-campus | $18,516 | 93% | $135,980 | 91.9 |
| #3 | Doctorate in Information Systems University of California-Los AngelesLos Angeles, CA · Public | On-campus | $12,260 | 93% | $135,980 | 90.4 |
| #4 | Doctorate in Information Systems University of North Carolina at Chapel HillChapel Hill, NC · Public | On-campus | $7,019 | 91% | $135,980 | 90.3 |
| #5 | Doctorate in Information Systems University of California-BerkeleyBerkeley, CA · Public | On-campus | $12,260 | 93% | $135,980 | 89.4 |
| #6 | Doctorate in Information Systems University of Maryland-College ParkCollege Park, MD · Public | On-campus | $10,087 | 89% | $135,980 | 86.7 |
| #7 | Doctorate in Information Systems The University of Texas at AustinAustin, TX · Public | On-campus | $11,688 | 89% | $135,980 | 85.9 |
| #8 | Doctorate in Information Systems University of Illinois Urbana-ChampaignChampaign, IL · Public | On-campus | $14,975 | 85% | $135,980 | 85.7 |
| #9 | Doctorate in Information Systems University of Wisconsin-MadisonMadison, WI · Public | On-campus | $10,006 | 90% | $135,980 | 85.5 |
| #10 | Doctorate in Information Systems University of Washington-Seattle CampusSeattle, WA · Public | On-campus | $11,869 | 85% | $135,980 | 84.7 |
| #11 | Doctorate in Information Systems Florida State UniversityTallahassee, FL · Public | On-campus | $4,640 | 86% | $135,980 | 83.4 |
| #12 | Doctorate in Information Systems Rutgers University-New BrunswickNew Brunswick, NJ · Public | On-campus | $14,222 | 84% | $135,980 | 79.7 |
| #13 | Doctorate in Information Systems Pennsylvania State University-Main CampusUniversity Park, PA · Public | On-campus | $20,066 | 86% | $135,980 | 77.8 |
| #14 | Doctorate in Information Systems Syracuse UniversitySyracuse, NY · Private nonprofit | On-campus | $63,710 | 84% | $135,980 | 77.1 |
| #15 | Doctorate in Information Systems University of Pittsburgh-Pittsburgh CampusPittsburgh, PA · Public | On-campus | $20,556 | 85% | $135,980 | 77.0 |
| #16 | Doctorate in Information Systems University of Phoenix-ArizonaPhoenix, AZ · Private for-profit | Online | $9,552 | 21% | $119,945 | 75.0 |
| #17 | Doctorate in Information Systems Claremont Graduate UniversityClaremont, CA · Private nonprofit | On-campus | — | — | $135,980 | 70.8 |
| #18 | Doctorate in Information Systems Baylor UniversityWaco, TX · Private nonprofit | On-campus | $58,100 | 80% | $135,980 | 69.3 |
| #19 | Doctorate in Information Systems University of Colorado BoulderBoulder, CO · Public | On-campus | $13,510 | 74% | $135,980 | 69.2 |
| #20 | Doctorate in Information Systems University of Maryland-Baltimore CountyBaltimore, MD · Public | On-campus | $9,423 | 70% | $135,980 | 69.1 |
| #21 | Doctorate in Information Systems New Jersey Institute of TechnologyNewark, NJ · Public | On-campus | $16,334 | 73% | $135,980 | 68.6 |
| #22 | Doctorate in Information Systems Drexel UniversityPhiladelphia, PA · Private nonprofit | On-campus | $60,042 | 78% | $135,980 | 67.5 |
| #23 | Doctorate in Information Systems University at AlbanyAlbany, NY · Public | On-campus | $7,070 | 61% | $135,980 | 66.8 |
| #24 | Doctorate in Information Systems University of North TexasDenton, TX · Public | On-campus | $8,319 | 61% | $135,980 | 66.4 |
| #25 | Doctorate in Information Systems University of ArizonaTucson, AZ · Public | On-campus | $11,835 | 68% | $135,980 | 65.1 |
| #26 | Doctorate in Information Systems Nova Southeastern UniversityFort Lauderdale, FL · Private nonprofit | On-campus | $37,500 | 63% | $135,980 | 62.1 |
| #27 | Doctorate in Information Systems University of Hawaii at ManoaHonolulu, HI · Public | On-campus | $11,304 | 64% | $135,980 | 61.2 |
| #28 | Doctorate in Information Systems Naval Postgraduate SchoolMonterey, CA · Public | On-campus | — | — | $135,980 | 60.9 |
| #29 | Doctorate in Information Systems Dakota State UniversityMadison, SD · Public | Online | $7,616 | 51% | $135,980 | 60.9 |
| #30 | Doctorate in Information Systems Robert Morris UniversityMoon Township, PA · Private nonprofit | On-campus | $34,360 | 66% | $135,980 | 60.0 |
| #31 | Doctorate in Information Systems Long Island UniversityBrookville, NY · Private nonprofit | On-campus | $40,248 | 57% | $135,980 | 59.2 |
| #32 | Doctorate in Information Systems University of Wisconsin-MilwaukeeMilwaukee, WI · Public | On-campus | $8,772 | 49% | $135,980 | 55.6 |
| #33 | Doctorate in Information Systems Cleveland State UniversityCleveland, OH · Public | On-campus | $12,872 | 51% | $135,980 | 53.5 |
Showing all 33 ranked programs.
| Factor | Industry Research | Academic Faculty |
|---|---|---|
| Starting Salary | $150,000-$200,000+ | $100,000-$140,000 |
| Salary Ceiling | $300,000-$500,000+ (with equity) | $150,000-$250,000 |
| Job Security | Project-dependent, at-will | Tenure after 6-7 years |
| Research Freedom | Aligned with company goals | High autonomy after tenure |
| Publication Pressure | Varies by company | Essential for tenure |
| Resources | Well-funded, large compute | Grant-dependent |
| Work-Life Balance | Better | Highly variable |
| Impact Timeline | Faster deployment | Long-term influence |
| Typical Employers | Google, Meta, Microsoft, OpenAI | Universities, research institutes |
Source: Salary data from [CRA Taulbee Survey](https://cra.org/resources/taulbee-survey/) and [Glassdoor](https://www.glassdoor.com/Salaries/)
Based on 742 programs from IPEDS 2024
Of the 33 doctoral information systems programs we rank, Georgia Institute of Technology-Main Campus's Doctorate in Information Systems earns the highest Hakia Score. Each is graded on real graduation, admissions, salary, and tuition data. 2 of them can be earned fully online.
Number of graduates per year in this specific field (CIP code). Larger programs indicate established departments with more resources, course offerings, and career services. Measured from IPEDS Completions data.
Percentage of students completing their degree within 150% of expected time (6 years for bachelor's, 3 years for associate's). Higher rates indicate better student support and program quality. Source: IPEDS Graduation Rates survey.
Admission rate (lower = more selective). More selective institutions have stronger academic environments and more competitive graduates. For open-admission institutions, we use graduation rates as a proxy for quality.
National salary data for information systems graduates, factored into institutional scores based on job market strength.
Overall quality using all four factors weighted as shown above. Ideal for students seeking the strongest academic experience.
Same methodology, filtered to schools with fully online or hybrid options (IPEDS Distance Education data). Some schools may have lower graduation rates due to different student demographics.
Ranked primarily by net cost (tuition minus average institutional aid), with quality factors as tiebreakers. Best for cost-conscious students.
Federal database of U.S. postsecondary institutions
Computer science research publication rankings by faculty
May 2024 salary data for research positions

Co-founder & Editor (B.S. Computer Science, Oregon State • B.A. Psychology, University of Washington)
Taylor combines technical expertise in computer science with a deep understanding of human behavior and learning. His dual background drives Hakia's mission: leveraging technology to build authoritative educational resources that help people make better decisions about their academic and career paths.