University of Michigan-Ann Arbor
$135,980 median salary · 93% graduation rate
Program Strengths
- 93% graduation rate
- $135,980 median salary
- $18,516 in-state tuition
- 37 graduates annually

Compare 50 accredited computer engineering doctoral programs. Find research-focused PhD programs ranked by faculty publications, funding packages, and graduate placement in top research labs and academia.
Quick Answer: Is a Computer Engineering PhD Worth It?
Source: A computer engineering PhD is worth it if you want to conduct original research, whether in academia or industry research labs. Unlike master's programs, PhDs are typically fully funded (tuition + ~$35K/year stipend). Industry research scientists at Google, Meta, and OpenAI earn $200K-400K+. Academic faculty earn less but enjoy research freedom and job security.
A PhD is the terminal research degree in computer engineering, required for tenure-track faculty positions and highly valued for industry research scientist roles. According to the Bureau of Labor Statistics, Software Developers/Computer Hardware Engineers with advanced degrees can earn $208,000+ or more, especially in research-focused positions.
Who Should Consider a PhD?
The PhD Value Proposition
Important: Don't pursue a PhD just for salary gains. If your goal is maximizing income quickly, a master's + industry experience often yields better short-term returns. A PhD is a 5-6 year commitment to research mastery.
$135,980 median salary · 93% graduation rate
$135,980 median salary · 91% graduation rate
$135,980 median salary · 95% graduation rate
$135,980 median salary · 95% graduation rate
$135,980 median salary · 96% graduation rate
$135,980 median salary · 92% graduation rate
$135,980 median salary · 89% graduation rate
$135,980 median salary · 91% graduation rate
$135,980 median salary · 94% graduation rate
$135,980 median salary · 87% graduation rate
Hakia ranks University of Michigan-Ann Arbor's doctorate computer engineering program #1. Degree: Doctorate (research). Delivery: on-campus. Location: Ann Arbor, MI | Type: Public | Tuition: $18,516/year | Graduation Rate: 93% | Median Salary: $135,980 | Score: 93.3
Hakia ranks Northeastern University's doctorate computer engineering program #2. Degree: Doctorate (research). Delivery: on-campus. Location: Boston, MA | Type: Private nonprofit | Tuition: $64,990/year | Graduation Rate: 91% | Median Salary: $135,980 | Score: 92.2
Hakia ranks Northwestern University's doctorate computer engineering program #3. Degree: Doctorate (research). Delivery: on-campus. Location: Evanston, IL | Type: Private nonprofit | Tuition: $67,158/year | Graduation Rate: 95% | Median Salary: $135,980 | Score: 91.9
Hakia ranks University of Notre Dame's doctorate computer engineering program #4. Degree: Doctorate (research). Delivery: on-campus. Location: Notre Dame, IN | Type: Private nonprofit | Tuition: $64,518/year | Graduation Rate: 95% | Median Salary: $135,980 | Score: 91.5
Hakia ranks University of Virginia-Main Campus's doctorate computer engineering program #5. Degree: Doctorate (research). Delivery: on-campus. Location: Charlottesville, VA | Type: Public | Tuition: $19,472/year | Graduation Rate: 96% | Median Salary: $135,980 | Score: 91.1
Hakia ranks University of Southern California's doctorate computer engineering program #6. Degree: Doctorate (research). Delivery: on-campus. Location: Los Angeles, CA | Type: Private nonprofit | Tuition: $69,904/year | Graduation Rate: 92% | Median Salary: $135,980 | Score: 90.5
Hakia ranks Boston University's doctorate computer engineering program #7. Degree: Doctorate (research). Delivery: on-campus. Location: Boston, MA | Type: Private nonprofit | Tuition: $66,670/year | Graduation Rate: 89% | Median Salary: $135,980 | Score: 90.5
Hakia ranks University of Florida's doctorate computer engineering program #8. Degree: Doctorate (research). Delivery: on-campus. Location: Gainesville, FL | Type: Public | Tuition: $4,477/year | Graduation Rate: 91% | Median Salary: $135,980 | Score: 88.9
Hakia ranks Washington University in St Louis's doctorate computer engineering program #9. Degree: Doctorate (research). Delivery: on-campus. Location: St. Louis, MO | Type: Private nonprofit | Tuition: $64,500/year | Graduation Rate: 94% | Median Salary: $135,980 | Score: 88.3
Hakia ranks University of California-Irvine's doctorate computer engineering program #10. Degree: Doctorate (research). Delivery: on-campus. Location: Irvine, CA | Type: Public | Tuition: $12,260/year | Graduation Rate: 87% | Median Salary: $135,980 | Score: 86.7
| Rank | Program & School | Delivery | Annual Tuition | Grad Rate | Median Salary | Hakia Score |
|---|---|---|---|---|---|---|
| #1 | Doctorate in Computer Engineering University of Michigan-Ann ArborAnn Arbor, MI · Public | On-campus | $18,516 | 93% | $135,980 | 93.3 |
| #2 | Doctorate in Computer Engineering Northeastern UniversityBoston, MA · Private nonprofit | On-campus | $64,990 | 91% | $135,980 | 92.2 |
| #3 | Doctorate in Computer Engineering Northwestern UniversityEvanston, IL · Private nonprofit | On-campus | $67,158 | 95% | $135,980 | 91.9 |
| #4 | Doctorate in Computer Engineering University of Notre DameNotre Dame, IN · Private nonprofit | On-campus | $64,518 | 95% | $135,980 | 91.5 |
| #5 | Doctorate in Computer Engineering University of Virginia-Main CampusCharlottesville, VA · Public | On-campus | $19,472 | 96% | $135,980 | 91.1 |
| #6 | Doctorate in Computer Engineering University of Southern CaliforniaLos Angeles, CA · Private nonprofit | On-campus | $69,904 | 92% | $135,980 | 90.5 |
| #7 | Doctorate in Computer Engineering Boston UniversityBoston, MA · Private nonprofit | On-campus | $66,670 | 89% | $135,980 | 90.5 |
| #8 | Doctorate in Computer Engineering University of FloridaGainesville, FL · Public | On-campus | $4,477 | 91% | $135,980 | 88.9 |
| #9 | Doctorate in Computer Engineering Washington University in St LouisSt. Louis, MO · Private nonprofit | On-campus | $64,500 | 94% | $135,980 | 88.3 |
| #10 | Doctorate in Computer Engineering University of California-IrvineIrvine, CA · Public | On-campus | $12,260 | 87% | $135,980 | 86.7 |
| #11 | Doctorate in Computer Engineering University of California-San DiegoLa Jolla, CA · Public | On-campus | $12,260 | 86% | $135,980 | 86.1 |
| #12 | Doctorate in Computer Engineering North Carolina State University at RaleighRaleigh, NC · Public | On-campus | $6,535 | 85% | $135,980 | 84.9 |
| #13 | Doctorate in Computer Engineering Ohio State University-Main CampusColumbus, OH · Public | On-campus | $12,180 | 88% | $135,980 | 84.7 |
| #14 | Doctorate in Computer Engineering Auburn UniversityAuburn, AL · Public | On-campus | $11,016 | 82% | $135,980 | 81.8 |
| #15 | Doctorate in Computer Engineering Virginia Polytechnic Institute and State UniversityBlacksburg, VA · Public | On-campus | $13,152 | 86% | $135,980 | 81.7 |
| #16 | Doctorate in Computer Engineering Lehigh UniversityBethlehem, PA · Private nonprofit | On-campus | $63,930 | 88% | $135,980 | 81.6 |
| #17 | Doctorate in Computer Engineering University of Central FloridaOrlando, FL · Public | On-campus | $4,478 | 78% | $135,980 | 81.2 |
| #18 | Doctorate in Computer Engineering San Diego State UniversitySan Diego, CA · Public | On-campus | $6,084 | 76% | $135,980 | 80.9 |
| #19 | Doctorate in Computer Engineering Clemson UniversityClemson, SC · Public | On-campus | $14,038 | 87% | $135,980 | 80.9 |
| #20 | Doctorate in Computer Engineering Texas A&M University-College StationCollege Station, TX · Public | Online | $9,092 | 84% | $135,980 | 80.6 |
| #21 | Doctorate in Computer Engineering Santa Clara UniversitySanta Clara, CA · Private nonprofit | On-campus | $60,639 | 88% | $135,980 | 80.4 |
| #22 | Doctorate in Computer Engineering University of South FloridaTampa, FL · Public | On-campus | $4,559 | 77% | $135,980 | 79.9 |
| #23 | Doctorate in Computer Engineering George Washington UniversityWashington, DC · Private nonprofit | On-campus | $67,420 | 84% | $135,980 | 79.6 |
| #24 | Doctorate in Computer Engineering Stevens Institute of TechnologyHoboken, NJ · Private nonprofit | On-campus | $61,028 | 87% | $135,980 | 79.5 |
| #25 | Doctorate in Computer Engineering University of ConnecticutStorrs, CT · Public | On-campus | $17,010 | 83% | $135,980 | 78.6 |
| #26 | Doctorate in Computer Engineering Stony Brook UniversityStony Brook, NY · Public | On-campus | $7,070 | 76% | $135,980 | 78.4 |
| #27 | Doctorate in Computer Engineering The University of Tennessee-KnoxvilleKnoxville, TN · Public | On-campus | $11,560 | 74% | $135,980 | 76.0 |
| #28 | Doctorate in Computer Engineering University of South Carolina-ColumbiaColumbia, SC · Public | On-campus | $12,288 | 79% | $135,980 | 74.5 |
| #29 | Doctorate in Computer Engineering The University of Texas at DallasRichardson, TX · Public | On-campus | $10,639 | 76% | $135,980 | 73.6 |
| #30 | Doctorate in Computer Engineering University of DelawareNewark, DE · Public | On-campus | $14,600 | 81% | $135,980 | 72.8 |
| #31 | Doctorate in Computer Engineering University of California-Santa CruzSanta Cruz, CA · Public | On-campus | $12,260 | 75% | $135,980 | 70.1 |
| #32 | Doctorate in Computer Engineering New Jersey Institute of TechnologyNewark, NJ · Public | On-campus | $16,334 | 73% | $135,980 | 70.0 |
| #33 | Doctorate in Computer Engineering Arizona State University Campus ImmersionTempe, AZ · Public | On-campus | $11,478 | 68% | $135,980 | 68.8 |
| #34 | Doctorate in Computer Engineering Illinois Institute of TechnologyChicago, IL · Private nonprofit | On-campus | $50,636 | 75% | $135,980 | 68.7 |
| #35 | Doctorate in Computer Engineering University of Cincinnati-Main CampusCincinnati, OH · Public | On-campus | $11,685 | 75% | $135,980 | 68.6 |
| #36 | Doctorate in Computer Engineering University of TulsaTulsa, OK · Private nonprofit | On-campus | $48,340 | 72% | $135,980 | 67.6 |
| #37 | Doctorate in Computer Engineering University of HoustonHouston, TX · Public | On-campus | $8,685 | 65% | $135,980 | 66.4 |
| #38 | Doctorate in Computer Engineering Iowa State UniversityAmes, IA · Public | On-campus | $9,252 | 75% | $135,980 | 66.3 |
| #39 | Doctorate in Computer Engineering Florida Atlantic UniversityBoca Raton, FL · Public | On-campus | $2,522 | 63% | $135,980 | 65.7 |
| #40 | Doctorate in Computer Engineering University of IowaIowa City, IA · Public | On-campus | $9,286 | 75% | $135,980 | 65.5 |
| #41 | Doctorate in Computer Engineering University of Alabama in HuntsvilleHuntsville, AL · Public | On-campus | $10,374 | 64% | $135,980 | 65.3 |
| #42 | Doctorate in Computer Engineering University of Alabama at BirminghamBirmingham, AL · Public | On-campus | $9,048 | 64% | $135,980 | 65.0 |
| #43 | Doctorate in Computer Engineering University of Massachusetts-LowellLowell, MA · Public | On-campus | $16,246 | 65% | $135,980 | 63.7 |
| #44 | Doctorate in Computer Engineering Missouri University of Science and TechnologyRolla, MO · Public | On-campus | $13,656 | 64% | $135,980 | 63.1 |
| #45 | Doctorate in Computer Engineering Colorado State University-Fort CollinsFort Collins, CO · Public | On-campus | $10,610 | 67% | $135,980 | 62.6 |
| #46 | Doctorate in Computer Engineering Florida Institute of TechnologyMelbourne, FL · Private nonprofit | On-campus | $44,620 | 64% | $135,980 | 62.5 |
| #47 | Doctorate in Computer Engineering University of LouisvilleLouisville, KY · Public | On-campus | $12,940 | 61% | $135,980 | 62.1 |
| #48 | Doctorate in Computer Engineering The University of Texas at ArlingtonArlington, TX · Public | On-campus | $9,206 | 54% | $135,980 | 61.4 |
| #49 | Doctorate in Computer Engineering University of Louisiana at LafayetteLafayette, LA · Public | On-campus | $5,407 | 53% | $135,980 | 59.8 |
| #50 | Doctorate in Computer Engineering Tennessee State UniversityNashville, TN · Public | On-campus | $7,368 | 34% | $135,980 | 58.9 |
Showing all 50 ranked programs.
| Factor | Industry Research | Academic Faculty |
|---|---|---|
| Starting Salary | $150,000-$200,000+ | $100,000-$140,000 |
| Salary Ceiling | $300,000-$500,000+ (with equity) | $150,000-$250,000 |
| Job Security | Project-dependent, at-will | Tenure after 6-7 years |
| Research Freedom | Aligned with company goals | High autonomy after tenure |
| Publication Pressure | Varies by company | Essential for tenure |
| Resources | Well-funded, large compute | Grant-dependent |
| Work-Life Balance | Better | Highly variable |
| Impact Timeline | Faster deployment | Long-term influence |
| Typical Employers | Google, Meta, Microsoft, OpenAI | Universities, research institutes |
Source: Salary data from [CRA Taulbee Survey](https://cra.org/resources/taulbee-survey/) and [Glassdoor](https://www.glassdoor.com/Salaries/)
Based on 742 programs from IPEDS 2024
University of Michigan-Ann Arbor's Doctorate in Computer Engineering tops our list of 50 doctoral computer engineering programs. We fold federal graduation, admissions, salary, and tuition figures into a single 0 to 100 score applied identically to every school. In-state tuition across the list spans $2,522 to $69,904.
Number of graduates per year in this specific field (CIP code). Larger programs indicate established departments with more resources, course offerings, and career services. Measured from IPEDS Completions data.
Percentage of students completing their degree within 150% of expected time (6 years for bachelor's, 3 years for associate's). Higher rates indicate better student support and program quality. Source: IPEDS Graduation Rates survey.
Admission rate (lower = more selective). More selective institutions have stronger academic environments and more competitive graduates. For open-admission institutions, we use graduation rates as a proxy for quality.
National salary data for computer engineering graduates, factored into institutional scores based on job market strength.
Overall quality using all four factors weighted as shown above. Ideal for students seeking the strongest academic experience.
Same methodology, filtered to schools with fully online or hybrid options (IPEDS Distance Education data). Some schools may have lower graduation rates due to different student demographics.
Ranked primarily by net cost (tuition minus average institutional aid), with quality factors as tiebreakers. Best for cost-conscious students.
Federal database of U.S. postsecondary institutions
Computer science research publication rankings by faculty
May 2024 salary data for research positions

Co-founder & Editor (B.S. Computer Science, Oregon State • B.A. Psychology, University of Washington)
Taylor combines technical expertise in computer science with a deep understanding of human behavior and learning. His dual background drives Hakia's mission: leveraging technology to build authoritative educational resources that help people make better decisions about their academic and career paths.