Harvard University
$116,580 median salary · 98% graduation rate
Program Strengths
- 98% graduation rate
- $116,580 median salary
- $56,550 in-state tuition
- 23 graduates annually

Compare 50 accredited computer science (CS) doctoral programs. Find research-focused PhD programs ranked by faculty publications, funding packages, and graduate placement in top research labs and academia.
Quick Answer: Is a Computer Science PhD Worth It?
Source: A computer science PhD is worth it if you want to conduct original research, whether in academia or industry research labs. Unlike master's programs, PhDs are typically fully funded (tuition + ~$35K/year stipend). Industry research scientists at Google, Meta, and OpenAI earn $200K-400K+. Academic faculty earn less but enjoy research freedom and job security.
A PhD is the terminal research degree in computer science, required for tenure-track faculty positions and highly valued for industry research scientist roles. According to the Bureau of Labor Statistics, Software Developers with advanced degrees can earn $208,000+ or more, especially in research-focused positions.
Who Should Consider a PhD?
The PhD Value Proposition
Important: Don't pursue a PhD just for salary gains. If your goal is maximizing income quickly, a master's + industry experience often yields better short-term returns. A PhD is a 5-6 year commitment to research mastery.
$116,580 median salary · 98% graduation rate
$116,580 median salary · 96% graduation rate
$116,580 median salary · 93% graduation rate
$116,580 median salary · 93% graduation rate
$116,580 median salary · 96% graduation rate
$116,580 median salary · 98% graduation rate
$116,580 median salary · 96% graduation rate
$116,580 median salary · 92% graduation rate
$116,580 median salary · 95% graduation rate
$116,580 median salary · 95% graduation rate
Hakia ranks Harvard University's doctorate computer science program #1. Degree: Doctorate (research). Delivery: on-campus. Location: Cambridge, MA | Type: Private nonprofit | Tuition: $56,550/year | Graduation Rate: 98% | Median Salary: $116,580 | Score: 94.5
Hakia ranks Columbia University in the City of New York's doctorate computer science program #2. Degree: Doctorate (research). Delivery: on-campus. Location: New York, NY | Type: Private nonprofit | Tuition: $66,722/year | Graduation Rate: 96% | Median Salary: $116,580 | Score: 93.7
Hakia ranks University of California-Los Angeles's doctorate computer science program #3. Degree: Doctorate (research). Delivery: on-campus. Location: Los Angeles, CA | Type: Public | Tuition: $12,260/year | Graduation Rate: 93% | Median Salary: $116,580 | Score: 93.1
Hakia ranks University of California-Berkeley's doctorate computer science program #4. Degree: Doctorate (research). Delivery: on-campus. Location: Berkeley, CA | Type: Public | Tuition: $12,260/year | Graduation Rate: 93% | Median Salary: $116,580 | Score: 92.1
Hakia ranks Massachusetts Institute of Technology's doctorate computer science program #5. Degree: Doctorate (research). Delivery: on-campus. Location: Cambridge, MA | Type: Private nonprofit | Tuition: $61,990/year | Graduation Rate: 96% | Median Salary: $116,580 | Score: 92.0
Hakia ranks Princeton University's doctorate computer science program #6. Degree: Doctorate (research). Delivery: on-campus. Location: Princeton, NJ | Type: Private nonprofit | Tuition: $62,400/year | Graduation Rate: 98% | Median Salary: $116,580 | Score: 91.6
Hakia ranks University of Chicago's doctorate computer science program #7. Degree: Doctorate (research). Delivery: on-campus. Location: Chicago, IL | Type: Private nonprofit | Tuition: $67,446/year | Graduation Rate: 96% | Median Salary: $116,580 | Score: 91.5
Hakia ranks Stanford University's doctorate computer science program #8. Degree: Doctorate (research). Delivery: on-campus. Location: Stanford, CA | Type: Private nonprofit | Tuition: $65,127/year | Graduation Rate: 92% | Median Salary: $116,580 | Score: 91.3
Hakia ranks Northwestern University's doctorate computer science program #9. Degree: Doctorate (research). Delivery: on-campus. Location: Evanston, IL | Type: Private nonprofit | Tuition: $67,158/year | Graduation Rate: 95% | Median Salary: $116,580 | Score: 91.1
Hakia ranks Cornell University's doctorate computer science program #10. Degree: Doctorate (research). Delivery: on-campus. Location: Ithaca, NY | Type: Private nonprofit | Tuition: $68,380/year | Graduation Rate: 95% | Median Salary: $116,580 | Score: 91.1
| Rank | Program & School | Delivery | Annual Tuition | Grad Rate | Median Salary | Hakia Score |
|---|---|---|---|---|---|---|
| #1 | Doctorate in Computer Science Harvard UniversityCambridge, MA · Private nonprofit | On-campus | $56,550 | 98% | $116,580 | 94.5 |
| #2 | Doctorate in Computer Science Columbia University in the City of New YorkNew York, NY · Private nonprofit | On-campus | $66,722 | 96% | $116,580 | 93.7 |
| #3 | Doctorate in Computer Science University of California-Los AngelesLos Angeles, CA · Public | On-campus | $12,260 | 93% | $116,580 | 93.1 |
| #4 | Doctorate in Computer Science University of California-BerkeleyBerkeley, CA · Public | On-campus | $12,260 | 93% | $116,580 | 92.1 |
| #5 | Doctorate in Computer Science Massachusetts Institute of TechnologyCambridge, MA · Private nonprofit | On-campus | $61,990 | 96% | $116,580 | 92.0 |
| #6 | Doctorate in Computer Science Princeton UniversityPrinceton, NJ · Private nonprofit | On-campus | $62,400 | 98% | $116,580 | 91.6 |
| #7 | Doctorate in Computer Science University of ChicagoChicago, IL · Private nonprofit | On-campus | $67,446 | 96% | $116,580 | 91.5 |
| #8 | Doctorate in Computer Science Stanford UniversityStanford, CA · Private nonprofit | On-campus | $65,127 | 92% | $116,580 | 91.3 |
| #9 | Doctorate in Computer Science Northwestern UniversityEvanston, IL · Private nonprofit | On-campus | $67,158 | 95% | $116,580 | 91.1 |
| #10 | Doctorate in Computer Science Cornell UniversityIthaca, NY · Private nonprofit | On-campus | $68,380 | 95% | $116,580 | 91.1 |
| #11 | Doctorate in Computer Science University of Southern CaliforniaLos Angeles, CA · Private nonprofit | On-campus | $69,904 | 92% | $116,580 | 90.9 |
| #12 | Doctorate in Computer Science Duke UniversityDurham, NC · Private nonprofit | On-campus | $66,325 | 97% | $116,580 | 90.7 |
| #13 | Doctorate in Computer Science University of North Carolina at Chapel HillChapel Hill, NC · Public | On-campus | $7,019 | 91% | $116,580 | 90.1 |
| #14 | Doctorate in Computer Science Brown UniversityProvidence, RI · Private nonprofit | On-campus | $68,612 | 96% | $116,580 | 89.8 |
| #15 | Doctorate in Computer Science Georgia Institute of Technology-Main CampusAtlanta, GA · Public | On-campus | $10,512 | 94% | $116,580 | 89.4 |
| #16 | Doctorate in Computer Science Vanderbilt UniversityNashville, TN · Private nonprofit | On-campus | $65,008 | 94% | $116,580 | 88.8 |
| #17 | Doctorate in Computer Science Carnegie Mellon UniversityPittsburgh, PA · Private nonprofit | Online | $64,596 | 94% | $116,580 | 88.6 |
| #18 | Doctorate in Computer Science Dartmouth CollegeHanover, NH · Private nonprofit | On-campus | $66,123 | 96% | $116,580 | 88.5 |
| #19 | Doctorate in Computer Science University of California-San DiegoLa Jolla, CA · Public | On-campus | $12,260 | 86% | $116,580 | 88.2 |
| #20 | Doctorate in Computer Science University of Maryland-College ParkCollege Park, MD · Public | On-campus | $10,087 | 89% | $116,580 | 88.2 |
| #21 | Doctorate in Computer Science University of California-IrvineIrvine, CA · Public | On-campus | $12,260 | 87% | $116,580 | 88.0 |
| #22 | Doctorate in Computer Science Boston UniversityBoston, MA · Private nonprofit | On-campus | $66,670 | 89% | $116,580 | 87.5 |
| #23 | Doctorate in Computer Science Washington University in St LouisSt. Louis, MO · Private nonprofit | On-campus | $64,500 | 94% | $116,580 | 87.4 |
| #24 | Doctorate in Computer Science Emory UniversityAtlanta, GA · Private nonprofit | On-campus | $63,400 | 91% | $116,580 | 86.8 |
| #25 | Doctorate in Computer Science University of GeorgiaAthens, GA · Public | On-campus | $10,034 | 90% | $116,580 | 86.8 |
| #26 | Doctorate in Computer Science Georgetown UniversityWashington, DC · Private nonprofit | On-campus | $67,896 | 95% | $116,580 | 86.6 |
| #27 | Doctorate in Computer Science Tufts UniversityMedford, MA · Private nonprofit | On-campus | $69,146 | 94% | $116,580 | 86.4 |
| #28 | Doctorate in Computer Science University of California-DavisDavis, CA · Public | On-campus | $12,260 | 86% | $116,580 | 85.4 |
| #29 | Doctorate in Computer Science University of Illinois Urbana-ChampaignChampaign, IL · Public | On-campus | $14,975 | 85% | $116,580 | 85.4 |
| #30 | Doctorate in Computer Science North Carolina State University at RaleighRaleigh, NC · Public | On-campus | $6,535 | 85% | $116,580 | 85.2 |
| #31 | Doctorate in Computer Science University of California-Santa BarbaraSanta Barbara, CA · Public | On-campus | $12,260 | 83% | $116,580 | 83.4 |
| #32 | Doctorate in Computer Science Purdue University-Main CampusWest Lafayette, IN · Public | On-campus | $9,718 | 83% | $116,580 | 82.7 |
| #33 | Doctorate in Computer Science Binghamton UniversityVestal, NY · Public | On-campus | $7,070 | 82% | $116,580 | 82.3 |
| #34 | Doctorate in Computer Science Tulane University of LouisianaNew Orleans, LA · Private nonprofit | On-campus | $64,372 | 86% | $116,580 | 82.1 |
| #35 | Doctorate in Computer Science Case Western Reserve UniversityCleveland, OH · Private nonprofit | On-campus | $66,020 | 87% | $116,580 | 82.0 |
| #36 | Doctorate in Computer Science University of RochesterRochester, NY · Private nonprofit | On-campus | $65,870 | 85% | $116,580 | 81.4 |
| #37 | Doctorate in Computer Science Pennsylvania State University-Main CampusUniversity Park, PA · Public | On-campus | $20,066 | 86% | $116,580 | 81.3 |
| #38 | Doctorate in Computer Science Stony Brook UniversityStony Brook, NY · Public | On-campus | $7,070 | 76% | $116,580 | 81.1 |
| #39 | Doctorate in Computer Science Texas A&M University-College StationCollege Station, TX · Public | On-campus | $9,092 | 84% | $116,580 | 81.1 |
| #40 | Doctorate in Computer Science University of Massachusetts-AmherstAmherst, MA · Public | On-campus | $17,006 | 83% | $116,580 | 80.3 |
| #41 | Doctorate in Computer Science Lehigh UniversityBethlehem, PA · Private nonprofit | On-campus | $63,930 | 88% | $116,580 | 80.3 |
| #42 | Doctorate in Computer Science Stevens Institute of TechnologyHoboken, NJ · Private nonprofit | On-campus | $61,028 | 87% | $116,580 | 80.2 |
| #43 | Doctorate in Computer Science University of Pittsburgh-Pittsburgh CampusPittsburgh, PA · Public | On-campus | $20,556 | 85% | $116,580 | 80.2 |
| #44 | Doctorate in Computer Science University of MiamiCoral Gables, FL · Private nonprofit | On-campus | $60,720 | 84% | $116,580 | 80.1 |
| #45 | Doctorate in Computer Science George Washington UniversityWashington, DC · Private nonprofit | On-campus | $67,420 | 84% | $116,580 | 78.5 |
| #46 | Doctorate in Computer Science University of Minnesota-Twin CitiesMinneapolis, MN · Public | On-campus | $15,148 | 85% | $116,580 | 78.3 |
| #47 | Doctorate in Computer Science Brandeis UniversityWaltham, MA · Private nonprofit | On-campus | $67,082 | 86% | $116,580 | 78.0 |
| #48 | Doctorate in Computer Science The University of Tennessee-KnoxvilleKnoxville, TN · Public | On-campus | $11,560 | 74% | $116,580 | 77.6 |
| #49 | Doctorate in Computer Science Brigham Young UniversityProvo, UT · Private nonprofit | On-campus | $6,688 | 81% | $116,580 | 77.4 |
| #50 | Doctorate in Computer Science Worcester Polytechnic InstituteWorcester, MA · Private nonprofit | On-campus | $59,700 | 90% | $116,580 | 77.3 |
Showing all 50 ranked programs.
| Factor | Industry Research | Academic Faculty |
|---|---|---|
| Starting Salary | $150,000-$200,000+ | $100,000-$140,000 |
| Salary Ceiling | $300,000-$500,000+ (with equity) | $150,000-$250,000 |
| Job Security | Project-dependent, at-will | Tenure after 6-7 years |
| Research Freedom | Aligned with company goals | High autonomy after tenure |
| Publication Pressure | Varies by company | Essential for tenure |
| Resources | Well-funded, large compute | Grant-dependent |
| Work-Life Balance | Better | Highly variable |
| Impact Timeline | Faster deployment | Long-term influence |
| Typical Employers | Google, Meta, Microsoft, OpenAI | Universities, research institutes |
Source: Salary data from [CRA Taulbee Survey](https://cra.org/resources/taulbee-survey/) and [Glassdoor](https://www.glassdoor.com/Salaries/)
Based on 742 programs from IPEDS 2024
We scored 50 doctoral computer science programs on the Hakia Score, a 0 to 100 composite drawn from federal IPEDS 2024 and BLS figures, and Harvard University's Doctorate in Computer Science sits at the top. Graduates step into a field where the median wage runs about $116,580.
Number of graduates per year in this specific field (CIP code). Larger programs indicate established departments with more resources, course offerings, and career services. Measured from IPEDS Completions data.
Percentage of students completing their degree within 150% of expected time (6 years for bachelor's, 3 years for associate's). Higher rates indicate better student support and program quality. Source: IPEDS Graduation Rates survey.
Admission rate (lower = more selective). More selective institutions have stronger academic environments and more competitive graduates. For open-admission institutions, we use graduation rates as a proxy for quality.
National salary data for computer science graduates, factored into institutional scores based on job market strength.
Overall quality using all four factors weighted as shown above. Ideal for students seeking the strongest academic experience.
Same methodology, filtered to schools with fully online or hybrid options (IPEDS Distance Education data). Some schools may have lower graduation rates due to different student demographics.
Ranked primarily by net cost (tuition minus average institutional aid), with quality factors as tiebreakers. Best for cost-conscious students.
Federal database of U.S. postsecondary institutions
Computer science research publication rankings by faculty
May 2024 salary data for research positions

Co-founder & Editor (B.S. Computer Science, Oregon State • B.A. Psychology, University of Washington)
Taylor combines technical expertise in computer science with a deep understanding of human behavior and learning. His dual background drives Hakia's mission: leveraging technology to build authoritative educational resources that help people make better decisions about their academic and career paths.